Gain a competitive edge with expertly researched steel prices for the World market. As the world-leading provider of carbon steel price data, MEPS is the trusted source for businesses that need dependable market intelligence.
Our World Carbon Steel prices cover a wide range of steel products, including long and flat products. Find out more about which steel product data is included with your subscription by viewing the pricing table below. You can choose to view steel prices per tonne (t), short tonne, pound (lb), or kilogram (kg) by customising the product table to your needs.
At MEPS, we understand that every business has unique data requirements. That's why we offer the option to order individual data tables covering specific markets that matter to you. Thanks to competitive subscription rates, MEPS steel prices and indices are suitable for both multinational corporations and local manufacturing companies.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
World Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2022 | 881 | 1354 | 1124 | 1276 | 1317 | 1029 | 1265 | 930 | 1120 |
Aug-2022 | 813 | 1275 | 1006 | 1157 | 1195 | 976 | 1201 | 907 | 1077 |
Sep-2022 | 787 | 1235 | 948 | 1092 | 1141 | 969 | 1207 | 899 | 1067 |
Oct-2022 | 765 | 1193 | 910 | 1046 | 1101 | 923 | 1155 | 860 | 1025 |
Nov-2022 | 684 | 1150 | 830 | 968 | 1024 | 879 | 1118 | 813 | 964 |
Dec-2022 | 697 | 1102 | 832 | 982 | 1035 | 842 | 1089 | 826 | 974 |
Jan-2023 | 773 | 1123 | 885 | 1044 | 1083 | 840 | 1092 | 830 | 976 |
Feb-2023 | 841 | 1167 | 954 | 1118 | 1156 | 838 | 1108 | 828 | 996 |
Mar-2023 | 961 | 1184 | 1055 | 1213 | 1243 | 843 | 1104 | 821 | 996 |
Apr-2023 | 1002 | 1194 | 1116 | 1273 | 1309 | 857 | 1107 | 835 | 1000 |
May-2023 | 913 | 1150 | 1043 | 1196 | 1247 | 844 | 1086 | 808 | 978 |
Jun-2023 | |||||||||
Jul-2023 | |||||||||
Aug-2023 | |||||||||
Sep-2023 | |||||||||
Oct-2023 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWorld Steel Prices
MEPS World average steel prices are computed from an arithmetic average of prices in Europe, North America and Asia. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.