What's included with my subscription?
MEPS is the trusted source for businesses that need dependable steel market intelligence. With your 12-month single-licence subscription, you'll receive the latest steel prices, updated monthly, and three years of historical data as standard.World Carbon Steel Price Data
The World steel price table displays the current steel price for the key markets detailed at the bottom of this page based on a weighted average. You can choose to view World steel prices per tonne (t), short tonne, pound (lb), or kilogramme (kg) by selecting your preferred measurement from the Units dropdown.Licensing
All MEPS subscription rates are for a single-user licence. Multi-user licences are also available which allow wider access to the data within your business. To discuss company licence options, please contact us. If you’re looking for data for another market, see our full range of steel prices and in-depth steel reviews.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
World Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 746 | 1077 | 871 | 994 | 1070 | 737 | 1006 | 734 | 902 |
Sep-2023 | 703 | 1056 | 833 | 946 | 1030 | 728 | 991 | 717 | 887 |
Oct-2023 | 694 | 1028 | 815 | 936 | 1007 | 708 | 972 | 694 | 871 |
Nov-2023 | 760 | 991 | 881 | 1002 | 1073 | 722 | 977 | 706 | 878 |
Dec-2023 | 816 | 1012 | 938 | 1058 | 1127 | 735 | 985 | 720 | 887 |
Jan-2024 | 876 | 1049 | 994 | 1119 | 1184 | 761 | 1015 | 740 | 920 |
Feb-2024 | 830 | 1018 | 967 | 1087 | 1150 | 751 | 1007 | 726 | 907 |
Mar-2024 | 755 | 981 | 912 | 1033 | 1100 | 739 | 998 | 707 | 900 |
Apr-2024 | 750 | 953 | 908 | 1022 | 1098 | 717 | 960 | 693 | 869 |
May-2024 | 715 | 913 | 871 | 986 | 1059 | 703 | 953 | 684 | 865 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
World Steel Prices
MEPS World average steel prices are computed from an arithmetic average of prices in Europe, North America and Asia. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.