What's included with my subscription?
With your single-licence subscription, you'll receive the latest World steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence. with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your World Carbon Steel subscription includes data for the last three years, giving you insight into past trends.Key flat and long product data
Including hot rolled coil and plate, cold rolled coil and bright drawn bar. Find out which steel product data is included with your subscription by viewing the pricing table below.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS World steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our World Carbon Steel price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Which countries are included?
MEPS World Carbon Steel prices provide the current benchmark price for key markets, which are listed further down this page.If you’re purchasing a Billet, Ferrous Scrap or Raw Materials & Semi-Finished subscription, the countries included are listed in the table column headings.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
World Steel Prices in Tonnes (T)
World Steel Prices in Kilograms (KG)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||
Jul-2024 | 0.676 | 0.847 | 0.812 | 0.923 | 1.000 | 0.691 | 0.943 | 0.669 | 0.847 |
Aug-2024 | 0.671 | 0.837 | 0.802 | 0.922 | 0.997 | 0.689 | 0.949 | 0.664 | 0.848 |
Sep-2024 | 0.670 | 0.826 | 0.805 | 0.924 | 1.007 | 0.693 | 0.967 | 0.665 | 0.857 |
Oct-2024 | 0.653 | 0.800 | 0.794 | 0.907 | 0.991 | 0.689 | 0.956 | 0.664 | 0.822 |
Nov-2024 | 0.640 | 0.767 | 0.780 | 0.890 | 0.972 | 0.670 | 0.927 | 0.646 | 0.792 |
Dec-2024 | 0.631 | 0.752 | 0.760 | 0.876 | 0.950 | 0.660 | 0.912 | 0.639 | 0.781 |
Jan-2025 | 0.628 | 0.734 | 0.745 | 0.858 | 0.932 | 0.670 | 0.897 | 0.637 | 0.767 |
Feb-2025 | 0.671 | 0.772 | 0.765 | 0.881 | 0.952 | 0.707 | 0.927 | 0.652 | 0.801 |
Mar-2025 | 0.732 | 0.851 | 0.846 | 0.962 | 1.042 | 0.724 | 0.946 | 0.662 | 0.830 |
Apr-2025 | 0.751 | 0.884 | 0.872 | 0.992 | 1.075 | 0.744 | 0.994 | 0.679 | 0.846 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
Sep-2025 |
World Steel Prices in Pounds (LB)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||
Jul-2024 | 0.3066 | 0.3842 | 0.3683 | 0.4187 | 0.4536 | 0.3134 | 0.4277 | 0.3035 | 0.3842 |
Aug-2024 | 0.3044 | 0.3797 | 0.3638 | 0.4182 | 0.4522 | 0.3125 | 0.4305 | 0.3012 | 0.3846 |
Sep-2024 | 0.3039 | 0.3747 | 0.3651 | 0.4191 | 0.4568 | 0.3143 | 0.4386 | 0.3016 | 0.3887 |
Oct-2024 | 0.2962 | 0.3629 | 0.3602 | 0.4114 | 0.4495 | 0.3125 | 0.4336 | 0.3012 | 0.3729 |
Nov-2024 | 0.2903 | 0.3479 | 0.3538 | 0.4037 | 0.4409 | 0.3039 | 0.4205 | 0.2930 | 0.3592 |
Dec-2024 | 0.2862 | 0.3411 | 0.3447 | 0.3973 | 0.4309 | 0.2994 | 0.4137 | 0.2898 | 0.3543 |
Jan-2025 | 0.2849 | 0.3329 | 0.3379 | 0.3892 | 0.4227 | 0.3039 | 0.4069 | 0.2889 | 0.3479 |
Feb-2025 | 0.3044 | 0.3502 | 0.3470 | 0.3996 | 0.4318 | 0.3207 | 0.4205 | 0.2957 | 0.3633 |
Mar-2025 | 0.3320 | 0.3860 | 0.3837 | 0.4364 | 0.4726 | 0.3284 | 0.4291 | 0.3003 | 0.3765 |
Apr-2025 | 0.3406 | 0.4010 | 0.3955 | 0.4500 | 0.4876 | 0.3375 | 0.4509 | 0.3080 | 0.3837 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
Sep-2025 |
World Steel Prices in Short Tons (SHT)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||
Jul-2024 | 613 | 768 | 737 | 837 | 907 | 627 | 855 | 607 | 768 |
Aug-2024 | 609 | 759 | 728 | 836 | 904 | 625 | 861 | 602 | 769 |
Sep-2024 | 608 | 749 | 730 | 838 | 914 | 629 | 877 | 603 | 777 |
Oct-2024 | 592 | 726 | 720 | 823 | 899 | 625 | 867 | 602 | 746 |
Nov-2024 | 581 | 696 | 708 | 807 | 882 | 608 | 841 | 586 | 718 |
Dec-2024 | 572 | 682 | 689 | 795 | 862 | 599 | 827 | 580 | 709 |
Jan-2025 | 570 | 666 | 676 | 778 | 845 | 608 | 814 | 578 | 696 |
Feb-2025 | 609 | 700 | 694 | 799 | 864 | 641 | 841 | 591 | 727 |
Mar-2025 | 664 | 772 | 767 | 873 | 945 | 657 | 858 | 601 | 753 |
Apr-2025 | 681 | 802 | 791 | 900 | 975 | 675 | 902 | 616 | 767 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
Sep-2025 |
World Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||
Jul-2024 | 676 | 847 | 812 | 923 | 1000 | 691 | 943 | 669 | 847 |
Aug-2024 | 671 | 837 | 802 | 922 | 997 | 689 | 949 | 664 | 848 |
Sep-2024 | 670 | 826 | 805 | 924 | 1007 | 693 | 967 | 665 | 857 |
Oct-2024 | 653 | 800 | 794 | 907 | 991 | 689 | 956 | 664 | 822 |
Nov-2024 | 640 | 767 | 780 | 890 | 972 | 670 | 927 | 646 | 792 |
Dec-2024 | 631 | 752 | 760 | 876 | 950 | 660 | 912 | 639 | 781 |
Jan-2025 | 628 | 734 | 745 | 858 | 932 | 670 | 897 | 637 | 767 |
Feb-2025 | 671 | 772 | 765 | 881 | 952 | 707 | 927 | 652 | 801 |
Mar-2025 | 732 | 851 | 846 | 962 | 1042 | 724 | 946 | 662 | 830 |
Apr-2025 | 751 | 884 | 872 | 992 | 1075 | 744 | 994 | 679 | 846 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
Sep-2025 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
World Steel Prices
MEPS World average steel prices are computed from an arithmetic average of prices in Europe, North America and Asia. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.