- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
North America Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 890 | 1580 | 1069 | 1166 | 1248 | 948 | 1400 | 938 | 1204 |
Sep-2023 | 782 | 1548 | 980 | 1057 | 1160 | 937 | 1393 | 927 | 1200 |
Oct-2023 | 814 | 1547 | 983 | 1099 | 1160 | 904 | 1387 | 897 | 1199 |
Nov-2023 | 992 | 1418 | 1152 | 1267 | 1325 | 904 | 1387 | 897 | 1199 |
Dec-2023 | 1101 | 1441 | 1262 | 1377 | 1435 | 904 | 1388 | 898 | 1200 |
Jan-2024 | 1201 | 1502 | 1371 | 1487 | 1545 | 948 | 1441 | 929 | 1262 |
Feb-2024 | 1042 | 1421 | 1267 | 1382 | 1435 | 937 | 1439 | 919 | 1261 |
Mar-2024 | 882 | 1343 | 1147 | 1263 | 1325 | 915 | 1438 | 899 | 1260 |
Apr-2024 | 956 | 1320 | 1222 | 1327 | 1402 | 893 | 1357 | 889 | 1209 |
May-2024 | 877 | 1229 | 1142 | 1258 | 1325 | 871 | 1355 | 868 | 1207 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
North America Steel Prices
MEPS regional average steel prices for North America are computed from a weighted average of prices in USA and Canada. The weighting is based on steel consumption in the individual countries. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.