- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Mar-2022 | 1199 | 1466 | 1266 | 1408 | 1403 | 1035 | 1250 | 997 | 1159 |
Apr-2022 | 1346 | 1876 | 1446 | 1614 | 1549 | 1224 | 1458 | 1185 | 1285 |
May-2022 | 1135 | 1695 | 1247 | 1426 | 1361 | 1184 | 1447 | 1159 | 1268 |
Jun-2022 | 901 | 1495 | 1022 | 1175 | 1138 | 1025 | 1343 | 1017 | 1195 |
Jul-2022 | 799 | 1200 | 933 | 1095 | 1085 | 868 | 1204 | 867 | 1075 |
Aug-2022 | 775 | 1114 | 895 | 1059 | 1050 | 853 | 1139 | 887 | 1040 |
Sep-2022 | 768 | 1086 | 866 | 1015 | 1000 | 923 | 1207 | 967 | 1085 |
Oct-2022 | 752 | 1056 | 843 | 996 | 978 | 843 | 1141 | 886 | 1047 |
Nov-2022 | 669 | 989 | 766 | 925 | 907 | 764 | 1052 | 783 | 966 |
Dec-2022 | |||||||||
Jan-2023 | |||||||||
Feb-2023 | |||||||||
Mar-2023 | |||||||||
Apr-2023 | |||||||||
May-2023 | |||||||||
Jun-2023 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsEurope Steel Prices
MEPS regional average steel prices for Europe are computed from a weighted average of prices in Germany, France, Italy, Spain and the UK. The weighting is based on steel consumption in individual countries. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.