What's included with my subscription?
With your single-licence subscription, you'll receive the latest Europe steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence. with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your Europe Carbon Steel subscription includes data for the last three years, giving you insight into past trends.Key flat and long product data
Including hot rolled coil and plate, cold rolled coil and bright drawn bar. Find out which steel product data is included with your subscription by viewing the pricing table below.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS Europe steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our Europe Carbon Steel price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Which countries are included?
MEPS Europe Carbon Steel prices provide the current benchmark price for Germany, France, Italy, Spain and the UK.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Europe Steel Prices in Tonnes (T)
Euros per tonne
Europe Steel Prices in Kilograms (KG)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 0.601 | 0.687 | 0.695 | 0.768 | 0.821 | 0.611 | 0.794 | 0.586 | 0.691 |
| Oct-2024 | 0.550 | 0.656 | 0.647 | 0.721 | 0.778 | 0.594 | 0.790 | 0.572 | 0.680 |
| Nov-2024 | 0.564 | 0.642 | 0.662 | 0.737 | 0.786 | 0.590 | 0.789 | 0.570 | 0.676 |
| Dec-2024 | 0.570 | 0.653 | 0.666 | 0.740 | 0.790 | 0.588 | 0.784 | 0.578 | 0.678 |
| Jan-2025 | 0.582 | 0.665 | 0.668 | 0.743 | 0.792 | 0.598 | 0.788 | 0.592 | 0.678 |
| Feb-2025 | 0.602 | 0.665 | 0.690 | 0.769 | 0.801 | 0.602 | 0.791 | 0.599 | 0.680 |
| Mar-2025 | 0.624 | 0.674 | 0.720 | 0.796 | 0.832 | 0.607 | 0.796 | 0.598 | 0.697 |
| Apr-2025 | 0.643 | 0.682 | 0.734 | 0.813 | 0.851 | 0.613 | 0.795 | 0.602 | 0.691 |
| May-2025 | 0.638 | 0.670 | 0.730 | 0.810 | 0.847 | 0.612 | 0.792 | 0.599 | 0.689 |
| Jun-2025 | 0.610 | 0.659 | 0.705 | 0.779 | 0.818 | 0.604 | 0.785 | 0.585 | 0.684 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Europe Steel Prices in Pounds (LB)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 0.2726 | 0.3116 | 0.3152 | 0.3484 | 0.3724 | 0.2771 | 0.3602 | 0.2658 | 0.3134 |
| Oct-2024 | 0.2495 | 0.2976 | 0.2935 | 0.3270 | 0.3529 | 0.2694 | 0.3583 | 0.2595 | 0.3084 |
| Nov-2024 | 0.2558 | 0.2912 | 0.3003 | 0.3343 | 0.3565 | 0.2676 | 0.3579 | 0.2585 | 0.3066 |
| Dec-2024 | 0.2585 | 0.2962 | 0.3021 | 0.3357 | 0.3583 | 0.2667 | 0.3556 | 0.2622 | 0.3075 |
| Jan-2025 | 0.2640 | 0.3016 | 0.3030 | 0.3370 | 0.3592 | 0.2712 | 0.3574 | 0.2685 | 0.3075 |
| Feb-2025 | 0.2731 | 0.3016 | 0.3130 | 0.3488 | 0.3633 | 0.2731 | 0.3588 | 0.2717 | 0.3084 |
| Mar-2025 | 0.2830 | 0.3057 | 0.3266 | 0.3611 | 0.3774 | 0.2753 | 0.3611 | 0.2712 | 0.3162 |
| Apr-2025 | 0.2917 | 0.3093 | 0.3329 | 0.3688 | 0.3860 | 0.2781 | 0.3606 | 0.2731 | 0.3134 |
| May-2025 | 0.2894 | 0.3039 | 0.3311 | 0.3674 | 0.3842 | 0.2776 | 0.3592 | 0.2717 | 0.3125 |
| Jun-2025 | 0.2767 | 0.2989 | 0.3198 | 0.3533 | 0.3710 | 0.2740 | 0.3561 | 0.2654 | 0.3103 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Europe Steel Prices in Short Tons (SHT)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 545 | 623 | 630 | 697 | 745 | 554 | 720 | 532 | 627 |
| Oct-2024 | 499 | 595 | 587 | 654 | 706 | 539 | 717 | 519 | 617 |
| Nov-2024 | 512 | 582 | 601 | 669 | 713 | 535 | 716 | 517 | 613 |
| Dec-2024 | 517 | 592 | 604 | 671 | 717 | 533 | 711 | 524 | 615 |
| Jan-2025 | 528 | 603 | 606 | 674 | 718 | 542 | 715 | 537 | 615 |
| Feb-2025 | 546 | 603 | 626 | 698 | 727 | 546 | 718 | 543 | 617 |
| Mar-2025 | 566 | 611 | 653 | 722 | 755 | 551 | 722 | 542 | 632 |
| Apr-2025 | 583 | 619 | 666 | 738 | 772 | 556 | 721 | 546 | 627 |
| May-2025 | 579 | 608 | 662 | 735 | 768 | 555 | 718 | 543 | 625 |
| Jun-2025 | 553 | 598 | 640 | 707 | 742 | 548 | 712 | 531 | 621 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Europe Steel Prices in Tonnes (T)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 601 | 687 | 695 | 768 | 821 | 611 | 794 | 586 | 691 |
| Oct-2024 | 550 | 656 | 647 | 721 | 778 | 594 | 790 | 572 | 680 |
| Nov-2024 | 564 | 642 | 662 | 737 | 786 | 590 | 789 | 570 | 676 |
| Dec-2024 | 570 | 653 | 666 | 740 | 790 | 588 | 784 | 578 | 678 |
| Jan-2025 | 582 | 665 | 668 | 743 | 792 | 598 | 788 | 592 | 678 |
| Feb-2025 | 602 | 665 | 690 | 769 | 801 | 602 | 791 | 599 | 680 |
| Mar-2025 | 624 | 674 | 720 | 796 | 832 | 607 | 796 | 598 | 697 |
| Apr-2025 | 643 | 682 | 734 | 813 | 851 | 613 | 795 | 602 | 691 |
| May-2025 | 638 | 670 | 730 | 810 | 847 | 612 | 792 | 599 | 689 |
| Jun-2025 | 610 | 659 | 705 | 779 | 818 | 604 | 785 | 585 | 684 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
How Are MEPS Europe Steel Prices Calculated?
MEPS regional average steel prices for Europe are computed from a weighted average of prices in Germany, France, Italy, Spain and the UK. The weighting is based on steel consumption in individual countries. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.





