- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
Asia Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Dec-2021 | 910 | 940 | 1028 | 1212 | 1284 | 848 | 930 | 777 | 888 |
Jan-2022 | 871 | 921 | 996 | 1170 | 1272 | 836 | 921 | 757 | 877 |
Feb-2022 | 869 | 921 | 993 | 1166 | 1268 | 839 | 924 | 781 | 881 |
Mar-2022 | 915 | 954 | 1004 | 1167 | 1262 | 854 | 950 | 812 | 899 |
Apr-2022 | 948 | 978 | 1036 | 1231 | 1274 | 879 | 966 | 837 | 922 |
May-2022 | 903 | 933 | 993 | 1189 | 1229 | 833 | 932 | 804 | 890 |
Jun-2022 | 868 | 905 | 968 | 1143 | 1219 | 816 | 915 | 782 | 867 |
Jul-2022 | 779 | 834 | 896 | 1065 | 1153 | 771 | 870 | 725 | 831 |
Aug-2022 | 736 | 800 | 844 | 1015 | 1105 | 716 | 840 | 683 | 817 |
Sep-2022 | 686 | 757 | 782 | 951 | 1049 | 678 | 816 | 657 | 768 |
Oct-2022 | 697 | 769 | 743 | 900 | 1003 | 659 | 789 | 631 | 741 |
Nov-2022 | |||||||||
Dec-2022 | |||||||||
Jan-2023 | |||||||||
Feb-2023 | |||||||||
Mar-2023 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsAsia Steel Prices
MEPS regional average steel prices for Asia are computed from an arithmetic average of prices in China, Japan, South Korea and Taiwan. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.