Gain a competitive edge with expertly researched steel prices for Asia. As the world-leading provider of carbon steel price data, MEPS is the trusted source for businesses that need dependable market intelligence.
Our Asian Carbon Steel prices cover a wide range of steel products, including long and flat products. Find out more about which steel product data is included with your subscription by viewing the pricing table below. You can choose to view steel prices per tonne (t), short tonne, pound (lb), or kilogram (kg) by customising the product table to your needs.
At MEPS, we understand that every business has unique data requirements. That's why we offer the option to order individual data tables covering specific markets that matter to you. Thanks to competitive subscription rates, MEPS steel prices and indices are suitable for both multinational corporations and local manufacturing companies.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
Asia Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Aug-2023 | |||||||||
Sep-2023 | 620 | 753 | 714 | 889 | 986 | 624 | 747 | 598 | 709 |
Oct-2023 | 611 | 740 | 705 | 872 | 967 | 611 | 733 | 588 | 691 |
Nov-2023 | 605 | 745 | 710 | 873 | 970 | 621 | 740 | 592 | 696 |
Dec-2023 | 616 | 754 | 721 | 883 | 978 | 629 | 747 | 606 | 702 |
Jan-2024 | 636 | 770 | 735 | 905 | 996 | 630 | 751 | 603 | 710 |
Feb-2024 | 630 | 761 | 733 | 893 | 980 | 615 | 736 | 589 | 693 |
Mar-2024 | 615 | 748 | 722 | 885 | 975 | 604 | 731 | 573 | 690 |
Apr-2024 | 591 | 720 | 700 | 858 | 954 | 592 | 713 | 563 | 670 |
May-2024 | 574 | 704 | 680 | 832 | 927 | 577 | 695 | 547 | 659 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 | |||||||||
Nov-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Asia Steel Prices
MEPS regional average steel prices for Asia are computed from an arithmetic average of prices in China, Japan, South Korea and Taiwan. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.