Below you will find the very latest, independently researched prices, covering the Carbon Steel dealer market in China. With MEPS China steel prices you only pay for data from the steel markets that matter to your business. Find out more about which China steel product data is available below.You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.For even greater insight, consider purchasing our International Steel Review.Read more
You receive 3 years historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
Read less - GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Chinese yuan per tonne
China Dealer Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Mar-2022 | 5180 | 5180 | 5690 | 5960 | 5070 | 5220 | 4870 | 5230 |
Apr-2022 | 5350 | 5310 | 5770 | 6140 | 5260 | 5330 | 5040 | 5380 |
May-2022 | 5090 | 5200 | 5630 | 6080 | 5130 | 5280 | 4890 | 5290 |
Jun-2022 | 4950 | 5080 | 5470 | 5950 | 4970 | 5140 | 4710 | 5080 |
Jul-2022 | 4170 | 4430 | 4730 | 5300 | 4350 | 4540 | 4090 | 4450 |
Aug-2022 | 4190 | 4290 | 4620 | 5060 | 4460 | 4420 | 4220 | 4300 |
Sep-2022 | 4130 | 4230 | 4540 | 4910 | 4260 | 4310 | 4060 | 4250 |
Oct-2022 | 4120 | 4180 | 4600 | 4920 | 4280 | 4280 | 4090 | 4240 |
Nov-2022 | 3950 | 3940 | 4460 | 4780 | 4120 | 4110 | 3880 | 4110 |
Dec-2022 | ||||||||
Jan-2023 | ||||||||
Feb-2023 | ||||||||
Mar-2023 | ||||||||
Apr-2023 | ||||||||
May-2023 | ||||||||
Jun-2023 |
Full AccessGBP 280per annum
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications