Gain a competitive edge with expertly researched Carbon Steel steel prices for the China market. As the world-leading provider of independently researched carbon and stainless steel price data, MEPS is the trusted source for businesses that need dependable market intelligence. MEPS China steel prices cover key flat and long products at a competitive price, giving you a competitive advantage.To learn more about our independent data and how we can help your business please contact us. For even more insights, browse our full collection of prices and in-depth steel reviews.Read more
Read less
What's included with my subscription?
With your single-licence subscription, you'll receive the latest China steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence. with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your China Carbon Steel subscription includes data for the last three years, giving you insight into past trends.Key flat and long product data
Including hot rolled coil and plate, cold rolled coil and bright drawn bar. Find out which steel product data is included with your subscription by viewing the pricing table below.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS China steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our China Carbon Steel price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Which countries are included?
MEPS China Carbon Steel prices provide the current benchmark price for key markets, which are listed further down this page.If you’re purchasing a Billet, Ferrous Scrap or Raw Materials & Semi-Finished subscription, the countries included are listed in the table column headings.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Chinese yuan per tonne
China Dealer Steel Prices in Tonnes (T)
China Dealer Steel Prices in Kilograms (KG)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 3.790 | 3.730 | 4.210 | 4.840 | 3.740 | 3.870 | 3.500 | 3.730 |
Aug-2024 | 3.400 | 3.390 | 3.900 | 4.450 | 3.420 | 3.610 | 3.170 | 3.500 |
Sep-2024 | 3.220 | 3.240 | 3.770 | 4.200 | 3.450 | 3.400 | 3.240 | 3.330 |
Oct-2024 | 3.750 | 3.790 | 4.350 | 4.660 | 3.910 | 3.890 | 3.780 | 3.740 |
Nov-2024 | 3.620 | 3.620 | 4.240 | 4.490 | 3.580 | 3.670 | 3.450 | 3.620 |
Dec-2024 | 3.650 | 3.630 | 4.300 | 4.520 | 3.580 | 3.650 | 3.430 | 3.590 |
Jan-2025 | 3.540 | 3.540 | 4.270 | 4.470 | 3.540 | 3.560 | 3.390 | 3.500 |
Feb-2025 | 3.520 | 3.540 | 4.260 | 4.440 | 3.530 | 3.580 | 3.380 | 3.550 |
Mar-2025 | 3.490 | 3.510 | 4.220 | 4.400 | 3.470 | 3.590 | 3.310 | 3.560 |
Apr-2025 | 3.400 | 3.530 | 4.110 | 4.340 | 3.380 | 3.550 | 3.210 | 3.510 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
China Dealer Steel Prices in Pounds (LB)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 1.7191 | 1.6919 | 1.9096 | 2.1954 | 1.6964 | 1.7554 | 1.5876 | 1.6919 |
Aug-2024 | 1.5422 | 1.5377 | 1.7690 | 2.0185 | 1.5513 | 1.6375 | 1.4379 | 1.5876 |
Sep-2024 | 1.4606 | 1.4696 | 1.7100 | 1.9051 | 1.5649 | 1.5422 | 1.4696 | 1.5105 |
Oct-2024 | 1.7010 | 1.7191 | 1.9731 | 2.1137 | 1.7735 | 1.7645 | 1.7146 | 1.6964 |
Nov-2024 | 1.6420 | 1.6420 | 1.9232 | 2.0366 | 1.6239 | 1.6647 | 1.5649 | 1.6420 |
Dec-2024 | 1.6556 | 1.6465 | 1.9504 | 2.0502 | 1.6239 | 1.6556 | 1.5558 | 1.6284 |
Jan-2025 | 1.6057 | 1.6057 | 1.9368 | 2.0276 | 1.6057 | 1.6148 | 1.5377 | 1.5876 |
Feb-2025 | 1.5966 | 1.6057 | 1.9323 | 2.0140 | 1.6012 | 1.6239 | 1.5331 | 1.6103 |
Mar-2025 | 1.5830 | 1.5921 | 1.9142 | 1.9958 | 1.5740 | 1.6284 | 1.5014 | 1.6148 |
Apr-2025 | 1.5422 | 1.6012 | 1.8643 | 1.9686 | 1.5331 | 1.6103 | 1.4560 | 1.5921 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
China Dealer Steel Prices in Short Tons (SHT)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 3438 | 3384 | 3819 | 4391 | 3393 | 3511 | 3175 | 3384 |
Aug-2024 | 3084 | 3075 | 3538 | 4037 | 3103 | 3275 | 2876 | 3175 |
Sep-2024 | 2921 | 2939 | 3420 | 3810 | 3130 | 3084 | 2939 | 3021 |
Oct-2024 | 3402 | 3438 | 3946 | 4227 | 3547 | 3529 | 3429 | 3393 |
Nov-2024 | 3284 | 3284 | 3846 | 4073 | 3248 | 3329 | 3130 | 3284 |
Dec-2024 | 3311 | 3293 | 3901 | 4100 | 3248 | 3311 | 3112 | 3257 |
Jan-2025 | 3211 | 3211 | 3874 | 4055 | 3211 | 3230 | 3075 | 3175 |
Feb-2025 | 3193 | 3211 | 3865 | 4028 | 3202 | 3248 | 3066 | 3221 |
Mar-2025 | 3166 | 3184 | 3828 | 3992 | 3148 | 3257 | 3003 | 3230 |
Apr-2025 | 3084 | 3202 | 3729 | 3937 | 3066 | 3221 | 2912 | 3184 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
China Dealer Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 3790 | 3730 | 4210 | 4840 | 3740 | 3870 | 3500 | 3730 |
Aug-2024 | 3400 | 3390 | 3900 | 4450 | 3420 | 3610 | 3170 | 3500 |
Sep-2024 | 3220 | 3240 | 3770 | 4200 | 3450 | 3400 | 3240 | 3330 |
Oct-2024 | 3750 | 3790 | 4350 | 4660 | 3910 | 3890 | 3780 | 3740 |
Nov-2024 | 3620 | 3620 | 4240 | 4490 | 3580 | 3670 | 3450 | 3620 |
Dec-2024 | 3650 | 3630 | 4300 | 4520 | 3580 | 3650 | 3430 | 3590 |
Jan-2025 | 3540 | 3540 | 4270 | 4470 | 3540 | 3560 | 3390 | 3500 |
Feb-2025 | 3520 | 3540 | 4260 | 4440 | 3530 | 3580 | 3380 | 3550 |
Mar-2025 | 3490 | 3510 | 4220 | 4400 | 3470 | 3590 | 3310 | 3560 |
Apr-2025 | 3400 | 3530 | 4110 | 4340 | 3380 | 3550 | 3210 | 3510 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
Full Access£280per annum
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications