- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
World Stainless Steel Prices in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 2922 | 4551 | 3396 | 5029 | 3108 | 4778 | 1876 | 4198 | 5948 |
Sep-2023 | 2934 | 4617 | 3415 | 5108 | 3119 | 4844 | 1865 | 4157 | 5902 |
Oct-2023 | 2911 | 4552 | 3322 | 5007 | 3051 | 4722 | 1828 | 3998 | 5719 |
Nov-2023 | 2846 | 4379 | 3234 | 4724 | 2988 | 4558 | 1846 | 3951 | 5589 |
Dec-2023 | 2791 | 4276 | 3176 | 4608 | 2939 | 4443 | 1862 | 3879 | 5448 |
Jan-2024 | 2774 | 4242 | 3139 | 4580 | 2918 | 4405 | 1897 | 3826 | 5330 |
Feb-2024 | 2731 | 4211 | 3115 | 4584 | 2874 | 4376 | 1850 | 3732 | 5265 |
Mar-2024 | 2756 | 4228 | 3134 | 4606 | 2898 | 4398 | 1847 | 3730 | 5258 |
Apr-2024 | 2802 | 4285 | 3166 | 4602 | 2943 | 4451 | 1818 | 3741 | 5283 |
May-2024 | 2820 | 4281 | 3226 | 4632 | 2966 | 4456 | 1827 | 3740 | 5268 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
World Stainless Steel Prices
MEPS world stainless steel prices are computed from an arithmetic average of prices in Europe, North America and Asia. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.