- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Prices in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-2022 | 4067 | 5461 | 3792 | 5288 | 4253 | 5647 | 2608 | 4698 | 6240 | 4382 | 5898 |
Feb-2022 | 3973 | 5407 | 3996 | 5594 | 4241 | 5675 | 2614 | 4699 | 6293 | 4382 | 5946 |
Mar-2022 | 4154 | 5635 | 4496 | 6143 | 4422 | 5903 | 2748 | 5113 | 6775 | 4777 | 6399 |
Apr-2022 | 4648 | 6280 | 5090 | 6839 | 4918 | 6548 | 2945 | 6093 | 8025 | 5654 | 7519 |
May-2022 | 4781 | 6629 | 5205 | 7007 | 5228 | 7075 | 3025 | 6389 | 8532 | 5879 | 7929 |
Jun-2022 | 3729 | 5181 | 4563 | 6364 | 4175 | 5626 | 2950 | 6035 | 8096 | 5551 | 7527 |
Jul-2022 | 3245 | 4463 | 4133 | 5741 | 3638 | 4856 | 2650 | 5771 | 7775 | 5335 | 7271 |
Aug-2022 | 2831 | 4128 | 3703 | 5311 | 3206 | 4503 | 2568 | 5336 | 7188 | 4950 | 6750 |
Sep-2022 | 2710 | 3930 | 4122 | 5828 | 3031 | 4251 | 2522 | 5000 | 6900 | 4587 | 6452 |
Oct-2022 | 2706 | 3975 | 4017 | 5721 | 3027 | 4297 | 2544 | 5000 | 6900 | 4567 | 6414 |
Nov-2022 | 2772 | 4115 | 3803 | 5296 | 3103 | 4447 | 2352 | 4700 | 6800 | 4297 | 6321 |
Dec-2022 | |||||||||||
Jan-2023 | |||||||||||
Feb-2023 | |||||||||||
Mar-2023 | |||||||||||
Apr-2023 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications