- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Prices in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2022 | 3245 | 4463 | 4133 | 5741 | 3638 | 4856 | 2650 | 5771 | 7775 | 5335 | 7271 |
Aug-2022 | 2831 | 4128 | 3703 | 5311 | 3206 | 4503 | 2568 | 5336 | 7188 | 4950 | 6750 |
Sep-2022 | 2710 | 3930 | 4122 | 5828 | 3031 | 4251 | 2522 | 5000 | 6900 | 4587 | 6452 |
Oct-2022 | 2706 | 3975 | 4017 | 5721 | 3027 | 4297 | 2544 | 5000 | 6900 | 4567 | 6414 |
Nov-2022 | 2772 | 4115 | 3803 | 5296 | 3103 | 4447 | 2352 | 4700 | 6800 | 4297 | 6321 |
Dec-2022 | 2743 | 4138 | 3804 | 5297 | 3053 | 4448 | 2174 | 4700 | 6801 | 4330 | 6348 |
Jan-2023 | 2776 | 4484 | 3825 | 5731 | 3084 | 4792 | 2182 | 4700 | 6901 | 4250 | 6342 |
Feb-2023 | 2806 | 4711 | 3606 | 5810 | 3077 | 4982 | 2193 | 4701 | 6901 | 4250 | 6342 |
Mar-2023 | 2635 | 4437 | 3352 | 5354 | 2939 | 4741 | 2162 | 4401 | 6901 | 3950 | 6342 |
Apr-2023 | 2488 | 4084 | 3197 | 4894 | 2707 | 4304 | 2039 | 4100 | 6400 | 3650 | 5842 |
May-2023 | 2356 | 3855 | 3100 | 4599 | 2556 | 4054 | 1944 | 4000 | 6001 | 3550 | 5443 |
Jun-2023 | |||||||||||
Jul-2023 | |||||||||||
Aug-2023 | |||||||||||
Sep-2023 | |||||||||||
Oct-2023 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications