- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Prices in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||||
Aug-2023 | 2173 | 3604 | 2701 | 4253 | 2328 | 3759 | 1608 | 3599 | 5598 | 3169 | 5070 |
Sep-2023 | 2251 | 3749 | 2849 | 4497 | 2406 | 3904 | 1608 | 3602 | 5500 | 3172 | 4972 |
Oct-2023 | 2400 | 3899 | 2809 | 4557 | 2552 | 4051 | 1617 | 3401 | 5302 | 2972 | 4775 |
Nov-2023 | 2342 | 3791 | 2651 | 4102 | 2494 | 3944 | 1615 | 3300 | 5150 | 2870 | 4622 |
Dec-2023 | 2298 | 3765 | 2593 | 4038 | 2461 | 3918 | 1611 | 3199 | 5000 | 2770 | 4472 |
Jan-2024 | 2292 | 3741 | 2550 | 4000 | 2444 | 3894 | 1613 | 3049 | 4700 | 2670 | 4222 |
Feb-2024 | 2322 | 3730 | 2646 | 4092 | 2475 | 3883 | 1610 | 2999 | 4650 | 2650 | 4210 |
Mar-2024 | 2388 | 3789 | 2700 | 4201 | 2541 | 3941 | 1612 | 2998 | 4648 | 2648 | 4208 |
Apr-2024 | 2461 | 3862 | 2751 | 4150 | 2614 | 4015 | 1612 | 2998 | 4648 | 2648 | 4208 |
May-2024 | 2526 | 3927 | 2900 | 4249 | 2699 | 4099 | 1641 | 2999 | 4649 | 2649 | 4209 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications