- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Prices in Tonnes (T)
Europe Stainless Steel Prices in Kilograms (KG)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep-2023 | |||||||||||
Oct-2023 | 2.400 | 3.899 | 2.809 | 4.557 | 2.552 | 4.051 | 1.617 | 3.401 | 5.302 | 2.972 | 4.775 |
Nov-2023 | 2.342 | 3.791 | 2.651 | 4.102 | 2.494 | 3.944 | 1.615 | 3.300 | 5.150 | 2.870 | 4.622 |
Dec-2023 | 2.298 | 3.765 | 2.593 | 4.038 | 2.461 | 3.918 | 1.611 | 3.199 | 5.000 | 2.770 | 4.472 |
Jan-2024 | 2.292 | 3.741 | 2.550 | 4.000 | 2.444 | 3.894 | 1.613 | 3.049 | 4.700 | 2.670 | 4.222 |
Feb-2024 | 2.322 | 3.730 | 2.646 | 4.092 | 2.475 | 3.883 | 1.610 | 2.999 | 4.650 | 2.650 | 4.210 |
Mar-2024 | 2.388 | 3.789 | 2.700 | 4.201 | 2.541 | 3.941 | 1.612 | 2.998 | 4.648 | 2.648 | 4.208 |
Apr-2024 | 2.461 | 3.862 | 2.751 | 4.150 | 2.614 | 4.015 | 1.612 | 2.998 | 4.648 | 2.648 | 4.208 |
May-2024 | 2.526 | 3.927 | 2.900 | 4.249 | 2.699 | 4.099 | 1.641 | 2.999 | 4.649 | 2.649 | 4.209 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 |
Europe Stainless Steel Prices in Pounds (LB)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep-2023 | |||||||||||
Oct-2023 | 1.0886 | 1.7686 | 1.2741 | 2.0670 | 1.1576 | 1.8375 | 0.7335 | 1.5427 | 2.4049 | 1.3481 | 2.1659 |
Nov-2023 | 1.0623 | 1.7196 | 1.2025 | 1.8606 | 1.1313 | 1.7890 | 0.7326 | 1.4969 | 2.3360 | 1.3018 | 2.0965 |
Dec-2023 | 1.0424 | 1.7078 | 1.1762 | 1.8316 | 1.1163 | 1.7772 | 0.7307 | 1.4510 | 2.2680 | 1.2565 | 2.0285 |
Jan-2024 | 1.0396 | 1.6969 | 1.1567 | 1.8144 | 1.1086 | 1.7663 | 0.7316 | 1.3830 | 2.1319 | 1.2111 | 1.9151 |
Feb-2024 | 1.0532 | 1.6919 | 1.2002 | 1.8561 | 1.1226 | 1.7613 | 0.7303 | 1.3603 | 2.1092 | 1.2020 | 1.9096 |
Mar-2024 | 1.0832 | 1.7187 | 1.2247 | 1.9055 | 1.1526 | 1.7876 | 0.7312 | 1.3599 | 2.1083 | 1.2011 | 1.9087 |
Apr-2024 | 1.1163 | 1.7518 | 1.2478 | 1.8824 | 1.1857 | 1.8212 | 0.7312 | 1.3599 | 2.1083 | 1.2011 | 1.9087 |
May-2024 | 1.1458 | 1.7813 | 1.3154 | 1.9273 | 1.2242 | 1.8593 | 0.7443 | 1.3603 | 2.1088 | 1.2016 | 1.9092 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 |
Europe Stainless Steel Prices in Short Tons (SHT)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep-2023 | |||||||||||
Oct-2023 | 2177 | 3537 | 2548 | 4134 | 2315 | 3675 | 1467 | 3085 | 4810 | 2696 | 4332 |
Nov-2023 | 2125 | 3439 | 2405 | 3721 | 2263 | 3578 | 1465 | 2994 | 4672 | 2604 | 4193 |
Dec-2023 | 2085 | 3416 | 2352 | 3663 | 2233 | 3554 | 1461 | 2902 | 4536 | 2513 | 4057 |
Jan-2024 | 2079 | 3394 | 2313 | 3629 | 2217 | 3533 | 1463 | 2766 | 4264 | 2422 | 3830 |
Feb-2024 | 2106 | 3384 | 2400 | 3712 | 2245 | 3523 | 1461 | 2721 | 4218 | 2404 | 3819 |
Mar-2024 | 2166 | 3437 | 2449 | 3811 | 2305 | 3575 | 1462 | 2720 | 4217 | 2402 | 3817 |
Apr-2024 | 2233 | 3504 | 2496 | 3765 | 2371 | 3642 | 1462 | 2720 | 4217 | 2402 | 3817 |
May-2024 | 2292 | 3563 | 2631 | 3855 | 2448 | 3719 | 1489 | 2721 | 4218 | 2403 | 3818 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 |
Europe Stainless Steel Prices in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep-2023 | |||||||||||
Oct-2023 | 2400 | 3899 | 2809 | 4557 | 2552 | 4051 | 1617 | 3401 | 5302 | 2972 | 4775 |
Nov-2023 | 2342 | 3791 | 2651 | 4102 | 2494 | 3944 | 1615 | 3300 | 5150 | 2870 | 4622 |
Dec-2023 | 2298 | 3765 | 2593 | 4038 | 2461 | 3918 | 1611 | 3199 | 5000 | 2770 | 4472 |
Jan-2024 | 2292 | 3741 | 2550 | 4000 | 2444 | 3894 | 1613 | 3049 | 4700 | 2670 | 4222 |
Feb-2024 | 2322 | 3730 | 2646 | 4092 | 2475 | 3883 | 1610 | 2999 | 4650 | 2650 | 4210 |
Mar-2024 | 2388 | 3789 | 2700 | 4201 | 2541 | 3941 | 1612 | 2998 | 4648 | 2648 | 4208 |
Apr-2024 | 2461 | 3862 | 2751 | 4150 | 2614 | 4015 | 1612 | 2998 | 4648 | 2648 | 4208 |
May-2024 | 2526 | 3927 | 2900 | 4249 | 2699 | 4099 | 1641 | 2999 | 4649 | 2649 | 4209 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications