- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
North America Stainless Steel Prices in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||||
Aug-2023 | 3658 | 5438 | 4143 | 5883 | 3924 | 5791 | 2190 | 5161 | 7116 | 5351 | 7281 |
Sep-2023 | 3675 | 5564 | 4160 | 6009 | 3941 | 5917 | 2190 | 5178 | 7243 | 5368 | 7408 |
Oct-2023 | 3578 | 5466 | 4063 | 5911 | 3725 | 5665 | 2150 | 5081 | 7141 | 5271 | 7306 |
Nov-2023 | 3428 | 5096 | 3913 | 5541 | 3575 | 5295 | 2158 | 4931 | 6761 | 5121 | 6926 |
Dec-2023 | 3360 | 4825 | 3845 | 5270 | 3507 | 5024 | 2183 | 4863 | 6486 | 5053 | 6651 |
Jan-2024 | 3292 | 4712 | 3777 | 5157 | 3439 | 4911 | 2239 | 4796 | 6365 | 4986 | 6530 |
Feb-2024 | 3208 | 4757 | 3693 | 5202 | 3355 | 4956 | 2155 | 4711 | 6408 | 4901 | 6573 |
Mar-2024 | 3190 | 4719 | 3675 | 5164 | 3337 | 4918 | 2147 | 4693 | 6369 | 4883 | 6534 |
Apr-2024 | 3287 | 4884 | 3772 | 5329 | 3434 | 5083 | 2098 | 4790 | 6542 | 4980 | 6707 |
May-2024 | 3290 | 4843 | 3810 | 5338 | 3435 | 5043 | 2132 | 4828 | 6552 | 5018 | 6717 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
North America Stainless Steel Prices
MEPS regional average stainless steel prices for North America are derived from prices in USA, collected in US dollars.