What's included with my subscription?
With your single-licence subscription, you'll receive the latest US steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence. with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your US Stainless Steel subscription includes data for the last three years, giving you insight into past trends.Key flat and long product data
Including hot rolled coil and plate, cold rolled coil and bright drawn bar. Find out which steel product data is included with your subscription by viewing the pricing table below.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS US steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our US Stainless Steel price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Which countries are included?
MEPS US Stainless Steel prices provide the current benchmark price for key markets, which are listed further down this page.If you’re purchasing a Billet, Ferrous Scrap or Raw Materials & Semi-Finished subscription, the countries included are listed in the table column headings.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
US Stainless Steel Prices in Tonnes (T)
US Stainless Steel Prices in Kilograms (KG)
| Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||||
| Sep-2024 | 3.125 | 4.730 | 3.645 | 5.225 | 3.270 | 4.930 | 2.112 | 4.664 | 6.431 | 4.854 | 6.596 |
| Oct-2024 | 3.151 | 4.766 | 3.671 | 5.261 | 3.296 | 4.966 | 2.116 | 4.689 | 6.468 | 4.879 | 6.633 |
| Nov-2024 | 3.257 | 4.911 | 3.777 | 5.406 | 3.402 | 5.111 | 2.132 | 4.795 | 6.619 | 4.985 | 6.784 |
| Dec-2024 | 3.088 | 4.713 | 3.653 | 5.258 | 3.158 | 4.808 | 2.079 | 4.671 | 6.463 | 4.861 | 6.628 |
| Jan-2025 | 3.012 | 4.611 | 3.577 | 5.156 | 3.082 | 4.706 | 2.025 | 4.595 | 6.358 | 4.785 | 6.523 |
| Feb-2025 | 2.996 | 4.565 | 3.561 | 5.110 | 3.066 | 4.660 | 2.041 | 4.580 | 6.310 | 4.770 | 6.475 |
| Mar-2025 | 3.030 | 4.573 | 3.595 | 5.118 | 3.100 | 4.668 | 2.082 | 4.613 | 6.319 | 4.803 | 6.484 |
| Apr-2025 | 3.062 | 4.610 | 3.627 | 5.155 | 3.132 | 4.705 | 2.064 | 4.645 | 6.358 | 4.835 | 6.523 |
| May-2025 | 3.011 | 4.527 | 3.576 | 5.072 | 3.081 | 4.622 | 2.055 | 4.595 | 6.271 | 4.785 | 6.436 |
| Jun-2025 | 3.307 | 4.959 | 3.967 | 5.614 | 3.252 | 4.844 | 2.251 | 5.075 | 6.768 | 5.275 | 6.933 |
| Jul-2025 | |||||||||||
| Aug-2025 | |||||||||||
| Sep-2025 | |||||||||||
| Oct-2025 | |||||||||||
| Nov-2025 |
US Stainless Steel Prices in Pounds (LB)
| Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||||
| Sep-2024 | 1.4175 | 2.1455 | 1.6533 | 2.3700 | 1.4832 | 2.2362 | 0.9580 | 2.1156 | 2.9171 | 2.2017 | 2.9919 |
| Oct-2024 | 1.4293 | 2.1618 | 1.6651 | 2.3863 | 1.4950 | 2.2525 | 0.9598 | 2.1269 | 2.9338 | 2.2131 | 3.0087 |
| Nov-2024 | 1.4774 | 2.2276 | 1.7132 | 2.4521 | 1.5431 | 2.3183 | 0.9671 | 2.1750 | 3.0023 | 2.2612 | 3.0772 |
| Dec-2024 | 1.4007 | 2.1378 | 1.6570 | 2.3850 | 1.4324 | 2.1809 | 0.9430 | 2.1187 | 2.9316 | 2.2049 | 3.0064 |
| Jan-2025 | 1.3662 | 2.0915 | 1.6225 | 2.3387 | 1.3980 | 2.1346 | 0.9185 | 2.0843 | 2.8839 | 2.1704 | 2.9588 |
| Feb-2025 | 1.3590 | 2.0706 | 1.6152 | 2.3179 | 1.3907 | 2.1137 | 0.9258 | 2.0775 | 2.8622 | 2.1636 | 2.9370 |
| Mar-2025 | 1.3744 | 2.0743 | 1.6307 | 2.3215 | 1.4061 | 2.1174 | 0.9444 | 2.0924 | 2.8663 | 2.1786 | 2.9411 |
| Apr-2025 | 1.3889 | 2.0911 | 1.6452 | 2.3383 | 1.4207 | 2.1342 | 0.9362 | 2.1069 | 2.8839 | 2.1931 | 2.9588 |
| May-2025 | 1.3658 | 2.0534 | 1.6220 | 2.3006 | 1.3975 | 2.0965 | 0.9321 | 2.0843 | 2.8445 | 2.1704 | 2.9193 |
| Jun-2025 | 1.5000 | 2.2494 | 1.7994 | 2.5465 | 1.4751 | 2.1972 | 1.0210 | 2.3020 | 3.0699 | 2.3927 | 3.1448 |
| Jul-2025 | |||||||||||
| Aug-2025 | |||||||||||
| Sep-2025 | |||||||||||
| Oct-2025 | |||||||||||
| Nov-2025 |
US Stainless Steel Prices in Short Tons (SHT)
| Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||||
| Sep-2024 | 2835 | 4291 | 3307 | 4740 | 2966 | 4472 | 1916 | 4231 | 5834 | 4403 | 5984 |
| Oct-2024 | 2859 | 4324 | 3330 | 4773 | 2990 | 4505 | 1920 | 4254 | 5868 | 4426 | 6017 |
| Nov-2024 | 2955 | 4455 | 3426 | 4904 | 3086 | 4637 | 1934 | 4350 | 6005 | 4522 | 6154 |
| Dec-2024 | 2801 | 4276 | 3314 | 4770 | 2865 | 4362 | 1886 | 4237 | 5863 | 4410 | 6013 |
| Jan-2025 | 2732 | 4183 | 3245 | 4677 | 2796 | 4269 | 1837 | 4169 | 5768 | 4341 | 5918 |
| Feb-2025 | 2718 | 4141 | 3230 | 4636 | 2781 | 4227 | 1852 | 4155 | 5724 | 4327 | 5874 |
| Mar-2025 | 2749 | 4149 | 3261 | 4643 | 2812 | 4235 | 1889 | 4185 | 5733 | 4357 | 5882 |
| Apr-2025 | 2778 | 4182 | 3290 | 4677 | 2841 | 4268 | 1872 | 4214 | 5768 | 4386 | 5918 |
| May-2025 | 2732 | 4107 | 3244 | 4601 | 2795 | 4193 | 1864 | 4169 | 5689 | 4341 | 5839 |
| Jun-2025 | 3000 | 4499 | 3599 | 5093 | 2950 | 4394 | 2042 | 4604 | 6140 | 4785 | 6290 |
| Jul-2025 | |||||||||||
| Aug-2025 | |||||||||||
| Sep-2025 | |||||||||||
| Oct-2025 | |||||||||||
| Nov-2025 |
US Stainless Steel Prices in Tonnes (T)
| Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||||
| Sep-2024 | 3125 | 4730 | 3645 | 5225 | 3270 | 4930 | 2112 | 4664 | 6431 | 4854 | 6596 |
| Oct-2024 | 3151 | 4766 | 3671 | 5261 | 3296 | 4966 | 2116 | 4689 | 6468 | 4879 | 6633 |
| Nov-2024 | 3257 | 4911 | 3777 | 5406 | 3402 | 5111 | 2132 | 4795 | 6619 | 4985 | 6784 |
| Dec-2024 | 3088 | 4713 | 3653 | 5258 | 3158 | 4808 | 2079 | 4671 | 6463 | 4861 | 6628 |
| Jan-2025 | 3012 | 4611 | 3577 | 5156 | 3082 | 4706 | 2025 | 4595 | 6358 | 4785 | 6523 |
| Feb-2025 | 2996 | 4565 | 3561 | 5110 | 3066 | 4660 | 2041 | 4580 | 6310 | 4770 | 6475 |
| Mar-2025 | 3030 | 4573 | 3595 | 5118 | 3100 | 4668 | 2082 | 4613 | 6319 | 4803 | 6484 |
| Apr-2025 | 3062 | 4610 | 3627 | 5155 | 3132 | 4705 | 2064 | 4645 | 6358 | 4835 | 6523 |
| May-2025 | 3011 | 4527 | 3576 | 5072 | 3081 | 4622 | 2055 | 4595 | 6271 | 4785 | 6436 |
| Jun-2025 | 3307 | 4959 | 3967 | 5614 | 3252 | 4844 | 2251 | 5075 | 6768 | 5275 | 6933 |
| Jul-2025 | |||||||||||
| Aug-2025 | |||||||||||
| Sep-2025 | |||||||||||
| Oct-2025 | |||||||||||
| Nov-2025 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specifications




