MEPS Steel Indices are here to help you understand Raw Materials price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Raw Materials market in World. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in US dollars per tonne. January 2012 = 100
World Raw Materials & Semi-Finished Steel Index in Tonnes (T)
Month | Scrap | Iron Ore | Coking Coal | Raw Materials Weighted Average | Billet | Bloom | Slab | Semi-Finished Weighted Average |
---|---|---|---|---|---|---|---|---|
Jul-2023 | ||||||||
Aug-2023 | 90.0 | 84.0 | 99.0 | 92.0 | 83.0 | 86.0 | 87.0 | 85.0 |
Sep-2023 | 89.0 | 89.0 | 112.0 | 97.0 | 84.0 | 85.0 | 87.0 | 86.0 |
Oct-2023 | 86.0 | 86.0 | 123.0 | 98.0 | 82.0 | 83.0 | 84.0 | 83.0 |
Nov-2023 | 88.0 | 100.0 | 116.0 | 102.0 | 83.0 | 84.0 | 86.0 | 85.0 |
Dec-2023 | 91.0 | 101.0 | 124.0 | 105.0 | 86.0 | 86.0 | 92.0 | 88.0 |
Jan-2024 | 93.0 | 100.0 | 123.0 | 105.0 | 86.0 | 86.0 | 95.0 | 89.0 |
Feb-2024 | 91.0 | 91.0 | 121.0 | 101.0 | 86.0 | 86.0 | 95.0 | 89.0 |
Mar-2024 | 89.0 | 82.0 | 105.0 | 92.0 | 84.0 | 85.0 | 91.0 | 86.0 |
Apr-2024 | 89.0 | 86.0 | 90.0 | 90.0 | 84.0 | 87.0 | 91.0 | 87.0 |
May-2024 | 89.0 | 89.0 | 97.0 | 93.0 | 84.0 | 86.0 | 90.0 | 86.0 |
Jun-2024 | ||||||||
Jul-2024 | ||||||||
Aug-2024 | ||||||||
Sep-2024 | ||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
World Raw Materials & Semi-Finished Steel Index
MEPS World average indices for raw materials and semi-finished steel are derived from prices in various countries. Indices are calculated by comparing the current price with the corresponding value in January 2012. This base value has an index number of 100.