Below you will find the very latest, independently researched prices, covering the Raw Materials market in World. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which World steel product data is available below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Local currency and US dollars per tonne
Billet Prices in Tonnes (T)
Month | China CNY | Europe EUR | India INR | Pakistan PKR | Taiwan TWD | Turkey TRY | China USD | Europe USD | India USD | Pakistan USD | Taiwan USD | Turkey USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug-2023 | ||||||||||||
Sep-2023 | 3131 | 514 | 45225 | 218000 | 17400 | 14028 | 432 | 554 | 547 | 712 | 546 | 525 |
Oct-2023 | 3038 | 504 | 42925 | 206005 | 17400 | 14279 | 420 | 529 | 516 | 715 | 538 | 520 |
Nov-2023 | 3263 | 496 | 42250 | 206005 | 17200 | 15341 | 447 | 532 | 508 | 729 | 535 | 540 |
Dec-2023 | 3245 | 522 | 42700 | 206005 | 17400 | 16762 | 455 | 563 | 512 | 724 | 552 | 580 |
Jan-2024 | 3213 | 519 | 41652 | 206005 | 17700 | 17267 | 451 | 566 | 500 | 731 | 569 | 580 |
Feb-2024 | 3180 | 520 | 41350 | 206005 | 17700 | 17667 | 442 | 561 | 498 | 737 | 564 | 580 |
Mar-2024 | 2991 | 500 | 41250 | 206005 | 17700 | 17086 | 416 | 542 | 498 | 738 | 560 | 545 |
Apr-2024 | 3054 | 500 | 44900 | 206005 | 17000 | 17484 | 422 | 536 | 538 | 740 | 530 | 545 |
May-2024 | 3101 | 500 | 45365 | 196570 | 17000 | 17707 | 428 | 534 | 544 | 706 | 522 | 545 |
Jun-2024 | ||||||||||||
Jul-2024 | ||||||||||||
Aug-2024 | ||||||||||||
Sep-2024 | ||||||||||||
Oct-2024 | ||||||||||||
Nov-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.