Get access to the latest independently researched steel billet prices when you subscribe to MEPS monthly price updatesOur billet prices cover key markets worldwide, including Europe, China, India, Pakistan, Taiwan and Turkey, with prices provided in USD and the local currency.To learn more about our independent data and how we can help your business please contact us. For even more insights, browse our full collection of prices and in-depth steel reviews.Read more Read less
What's included with my subscription?
With your single-licence subscription, you'll receive the latest billet steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence, with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your billet steel prices subscription includes data for the last three years, giving you insight into past trends.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card, your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS billet steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our steel billet price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Local currency and US dollars per tonne
Billet Prices in Tonnes (T)
Billet Prices in Kilograms (KG)
Month | China CNY | Europe EUR | India INR | Pakistan PKR | Taiwan TWD | Turkey TRY | China USD | Europe USD | India USD | Pakistan USD | Taiwan USD | Turkey USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||||||
Jul-2024 | 2.844 | 0.490 | 40.575 | 196.570 | 16.700 | 17.642 | 0.391 | 0.526 | 0.486 | 0.706 | 0.513 | 0.540 |
Aug-2024 | 2.596 | 0.500 | 40.400 | 196.570 | 16.900 | 17.714 | 0.358 | 0.539 | 0.482 | 0.705 | 0.515 | 0.535 |
Sep-2024 | 2.576 | 0.490 | 39.875 | 196.570 | 16.100 | 17.972 | 0.362 | 0.543 | 0.475 | 0.706 | 0.502 | 0.530 |
Oct-2024 | 2.733 | 0.490 | 40.900 | 196.570 | 15.900 | 18.302 | 0.389 | 0.542 | 0.487 | 0.708 | 0.499 | 0.535 |
Nov-2024 | 2.722 | 0.485 | 40.675 | 200.300 | 15.900 | 17.003 | 0.382 | 0.526 | 0.484 | 0.721 | 0.499 | 0.495 |
Dec-2024 | 2.760 | 0.490 | 40.325 | 207.720 | 16.000 | 17.355 | 0.380 | 0.514 | 0.476 | 0.747 | 0.490 | 0.500 |
Jan-2025 | 2.732 | 0.490 | 40.950 | 205.833 | 15.600 | 16.968 | 0.374 | 0.503 | 0.477 | 0.739 | 0.474 | 0.480 |
Feb-2025 | 2.720 | 0.490 | 41.075 | 208.416 | 15.600 | 17.611 | 0.375 | 0.504 | 0.472 | 0.746 | 0.472 | 0.490 |
Mar-2025 | 2.688 | 0.490 | 42.725 | 206.750 | 16.100 | 18.215 | 0.369 | 0.514 | 0.490 | 0.739 | 0.489 | 0.500 |
Apr-2025 | 2.618 | 0.495 | 42.900 | 201.884 | 16.100 | 18.790 | 0.360 | 0.547 | 0.503 | 0.721 | 0.487 | 0.495 |
May-2025 | ||||||||||||
Jun-2025 | ||||||||||||
Jul-2025 | ||||||||||||
Aug-2025 | ||||||||||||
Sep-2025 |
Billet Prices in Pounds (LB)
Month | China CNY | Europe EUR | India INR | Pakistan PKR | Taiwan TWD | Turkey TRY | China USD | Europe USD | India USD | Pakistan USD | Taiwan USD | Turkey USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||||||
Jul-2024 | 1.2900 | 0.2223 | 18.4045 | 89.1627 | 7.5750 | 8.0023 | 0.1774 | 0.2386 | 0.2204 | 0.3202 | 0.2327 | 0.2449 |
Aug-2024 | 1.1775 | 0.2268 | 18.3251 | 89.1627 | 7.6657 | 8.0349 | 0.1624 | 0.2445 | 0.2186 | 0.3198 | 0.2336 | 0.2427 |
Sep-2024 | 1.1685 | 0.2223 | 18.0870 | 89.1627 | 7.3028 | 8.1520 | 0.1642 | 0.2463 | 0.2155 | 0.3202 | 0.2277 | 0.2404 |
Oct-2024 | 1.2397 | 0.2223 | 18.5519 | 89.1627 | 7.2121 | 8.3016 | 0.1764 | 0.2458 | 0.2209 | 0.3211 | 0.2263 | 0.2427 |
Nov-2024 | 1.2347 | 0.2200 | 18.4499 | 90.8546 | 7.2121 | 7.7124 | 0.1733 | 0.2386 | 0.2195 | 0.3270 | 0.2263 | 0.2245 |
Dec-2024 | 1.2519 | 0.2223 | 18.2911 | 94.2202 | 7.2575 | 7.8721 | 0.1724 | 0.2331 | 0.2159 | 0.3388 | 0.2223 | 0.2268 |
Jan-2025 | 1.2392 | 0.2223 | 18.5746 | 93.3643 | 7.0760 | 7.6966 | 0.1696 | 0.2282 | 0.2164 | 0.3352 | 0.2150 | 0.2177 |
Feb-2025 | 1.2338 | 0.2223 | 18.6313 | 94.5359 | 7.0760 | 7.9882 | 0.1701 | 0.2286 | 0.2141 | 0.3384 | 0.2141 | 0.2223 |
Mar-2025 | 1.2193 | 0.2223 | 19.3797 | 93.7802 | 7.3028 | 8.2622 | 0.1674 | 0.2331 | 0.2223 | 0.3352 | 0.2218 | 0.2268 |
Apr-2025 | 1.1875 | 0.2245 | 19.4591 | 91.5730 | 7.3028 | 8.5230 | 0.1633 | 0.2481 | 0.2282 | 0.3270 | 0.2209 | 0.2245 |
May-2025 | ||||||||||||
Jun-2025 | ||||||||||||
Jul-2025 | ||||||||||||
Aug-2025 | ||||||||||||
Sep-2025 |
Billet Prices in Short Tons (SHT)
Month | China CNY | Europe EUR | India INR | Pakistan PKR | Taiwan TWD | Turkey TRY | China USD | Europe USD | India USD | Pakistan USD | Taiwan USD | Turkey USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||||||
Jul-2024 | 2580 | 445 | 36809 | 178325 | 15150 | 16005 | 355 | 477 | 441 | 640 | 465 | 490 |
Aug-2024 | 2355 | 454 | 36650 | 178325 | 15331 | 16070 | 325 | 489 | 437 | 640 | 467 | 485 |
Sep-2024 | 2337 | 445 | 36174 | 178325 | 14606 | 16304 | 328 | 493 | 431 | 640 | 455 | 481 |
Oct-2024 | 2479 | 445 | 37104 | 178325 | 14424 | 16603 | 353 | 492 | 442 | 642 | 453 | 485 |
Nov-2024 | 2469 | 440 | 36900 | 181709 | 14424 | 15425 | 347 | 477 | 439 | 654 | 453 | 449 |
Dec-2024 | 2504 | 445 | 36582 | 188440 | 14515 | 15744 | 345 | 466 | 432 | 678 | 445 | 454 |
Jan-2025 | 2478 | 445 | 37149 | 186729 | 14152 | 15393 | 339 | 456 | 433 | 670 | 430 | 435 |
Feb-2025 | 2468 | 445 | 37263 | 189072 | 14152 | 15976 | 340 | 457 | 428 | 677 | 428 | 445 |
Mar-2025 | 2439 | 445 | 38759 | 187560 | 14606 | 16524 | 335 | 466 | 445 | 670 | 444 | 454 |
Apr-2025 | 2375 | 449 | 38918 | 183146 | 14606 | 17046 | 327 | 496 | 456 | 654 | 442 | 449 |
May-2025 | ||||||||||||
Jun-2025 | ||||||||||||
Jul-2025 | ||||||||||||
Aug-2025 | ||||||||||||
Sep-2025 |
Billet Prices in Tonnes (T)
Month | China CNY | Europe EUR | India INR | Pakistan PKR | Taiwan TWD | Turkey TRY | China USD | Europe USD | India USD | Pakistan USD | Taiwan USD | Turkey USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||||||
Jul-2024 | 2844 | 490 | 40575 | 196570 | 16700 | 17642 | 391 | 526 | 486 | 706 | 513 | 540 |
Aug-2024 | 2596 | 500 | 40400 | 196570 | 16900 | 17714 | 358 | 539 | 482 | 705 | 515 | 535 |
Sep-2024 | 2576 | 490 | 39875 | 196570 | 16100 | 17972 | 362 | 543 | 475 | 706 | 502 | 530 |
Oct-2024 | 2733 | 490 | 40900 | 196570 | 15900 | 18302 | 389 | 542 | 487 | 708 | 499 | 535 |
Nov-2024 | 2722 | 485 | 40675 | 200300 | 15900 | 17003 | 382 | 526 | 484 | 721 | 499 | 495 |
Dec-2024 | 2760 | 490 | 40325 | 207720 | 16000 | 17355 | 380 | 514 | 476 | 747 | 490 | 500 |
Jan-2025 | 2732 | 490 | 40950 | 205833 | 15600 | 16968 | 374 | 503 | 477 | 739 | 474 | 480 |
Feb-2025 | 2720 | 490 | 41075 | 208416 | 15600 | 17611 | 375 | 504 | 472 | 746 | 472 | 490 |
Mar-2025 | 2688 | 490 | 42725 | 206750 | 16100 | 18215 | 369 | 514 | 490 | 739 | 489 | 500 |
Apr-2025 | 2618 | 495 | 42900 | 201884 | 16100 | 18790 | 360 | 547 | 503 | 721 | 487 | 495 |
May-2025 | ||||||||||||
Jun-2025 | ||||||||||||
Jul-2025 | ||||||||||||
Aug-2025 | ||||||||||||
Sep-2025 |
Full Access£280per annum
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.