Get access to the latest independently researched ferrous scrap prices when you subscribe to MEPS monthly price updatesOur ferrous scrap steel prices cover key markets worldwide, including Europe, China, India, Japan, Russia and USA, with prices provided in both USD and local currency.To learn more about our independent data and how we can help your business please contact us. For even more insights, browse our full collection of prices and in-depth steel reviews.Read more Read less
What's included with my subscription?
With your single-licence subscription, you'll receive the latest ferrous scrap prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence, with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your ferrous scrap prices subscription includes data for the last three years, giving you insight into past trends.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS ferrous scrap prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our ferrous scrap price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Local currency and US dollars per tonne
Ferrous Scrap Prices in Tonnes (T)
Ferrous Scrap Prices in Kilograms (KG)
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||||
Jul-2024 | 2.789 | 0.333 | 34.000 | 48.500 | 23.300 | 0.305 | 0.384 | 0.357 | 0.407 | 0.300 | 0.265 |
Aug-2024 | 2.476 | 0.333 | 34.133 | 45.000 | 21.550 | 0.305 | 0.342 | 0.359 | 0.408 | 0.300 | 0.245 |
Sep-2024 | 2.483 | 0.295 | 33.380 | 40.000 | 20.050 | 0.305 | 0.349 | 0.327 | 0.398 | 0.272 | 0.223 |
Oct-2024 | 2.559 | 0.290 | 33.600 | 40.000 | 20.500 | 0.320 | 0.365 | 0.321 | 0.400 | 0.278 | 0.217 |
Nov-2024 | 2.301 | 0.293 | 34.100 | 40.000 | 22.100 | 0.320 | 0.323 | 0.318 | 0.406 | 0.262 | 0.226 |
Dec-2024 | 2.330 | 0.288 | 33.433 | 40.000 | 22.750 | 0.315 | 0.320 | 0.302 | 0.395 | 0.268 | 0.214 |
Jan-2025 | 2.258 | 0.293 | 33.400 | 39.000 | 21.050 | 0.335 | 0.309 | 0.301 | 0.389 | 0.247 | 0.188 |
Feb-2025 | 2.273 | 0.305 | 33.133 | 39.000 | 18.100 | 0.365 | 0.313 | 0.313 | 0.381 | 0.252 | 0.181 |
Mar-2025 | 2.234 | 0.313 | 33.867 | 39.000 | 18.100 | 0.395 | 0.307 | 0.328 | 0.388 | 0.260 | 0.202 |
Apr-2025 | 2.186 | 0.310 | 34.167 | 39.500 | 18.100 | 0.360 | 0.300 | 0.343 | 0.400 | 0.270 | 0.215 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
Sep-2025 |
Ferrous Scrap Prices in Pounds (LB)
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||||
Jul-2024 | 1.2651 | 0.1510 | 15.4221 | 21.9992 | 10.5687 | 0.1383 | 0.1742 | 0.1619 | 0.1846 | 0.1361 | 0.1202 |
Aug-2024 | 1.1231 | 0.1510 | 15.4825 | 20.4117 | 9.7749 | 0.1383 | 0.1551 | 0.1628 | 0.1851 | 0.1361 | 0.1111 |
Sep-2024 | 1.1263 | 0.1338 | 15.1409 | 18.1437 | 9.0945 | 0.1383 | 0.1583 | 0.1483 | 0.1805 | 0.1234 | 0.1012 |
Oct-2024 | 1.1607 | 0.1315 | 15.2407 | 18.1437 | 9.2986 | 0.1451 | 0.1656 | 0.1456 | 0.1814 | 0.1261 | 0.0984 |
Nov-2024 | 1.0437 | 0.1329 | 15.4675 | 18.1437 | 10.0244 | 0.1451 | 0.1465 | 0.1442 | 0.1842 | 0.1188 | 0.1025 |
Dec-2024 | 1.0569 | 0.1306 | 15.1650 | 18.1437 | 10.3192 | 0.1429 | 0.1451 | 0.1370 | 0.1792 | 0.1216 | 0.0971 |
Jan-2025 | 1.0242 | 0.1329 | 15.1500 | 17.6901 | 9.5481 | 0.1520 | 0.1402 | 0.1365 | 0.1764 | 0.1120 | 0.0853 |
Feb-2025 | 1.0310 | 0.1383 | 15.0289 | 17.6901 | 8.2100 | 0.1656 | 0.1420 | 0.1420 | 0.1728 | 0.1143 | 0.0821 |
Mar-2025 | 1.0133 | 0.1420 | 15.3618 | 17.6901 | 8.2100 | 0.1792 | 0.1393 | 0.1488 | 0.1760 | 0.1179 | 0.0916 |
Apr-2025 | 0.9916 | 0.1406 | 15.4979 | 17.9169 | 8.2100 | 0.1633 | 0.1361 | 0.1556 | 0.1814 | 0.1225 | 0.0975 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
Sep-2025 |
Ferrous Scrap Prices in Short Tons (SHT)
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||||
Jul-2024 | 2530 | 302 | 30844 | 43998 | 21137 | 277 | 348 | 324 | 369 | 272 | 240 |
Aug-2024 | 2246 | 302 | 30965 | 40823 | 19550 | 277 | 310 | 326 | 370 | 272 | 222 |
Sep-2024 | 2253 | 268 | 30282 | 36287 | 18189 | 277 | 317 | 297 | 361 | 247 | 202 |
Oct-2024 | 2321 | 263 | 30481 | 36287 | 18597 | 290 | 331 | 291 | 363 | 252 | 197 |
Nov-2024 | 2087 | 266 | 30935 | 36287 | 20049 | 290 | 293 | 288 | 368 | 238 | 205 |
Dec-2024 | 2114 | 261 | 30330 | 36287 | 20638 | 286 | 290 | 274 | 358 | 243 | 194 |
Jan-2025 | 2048 | 266 | 30300 | 35380 | 19096 | 304 | 280 | 273 | 353 | 224 | 171 |
Feb-2025 | 2062 | 277 | 30058 | 35380 | 16420 | 331 | 284 | 284 | 346 | 229 | 164 |
Mar-2025 | 2027 | 284 | 30724 | 35380 | 16420 | 358 | 279 | 298 | 352 | 236 | 183 |
Apr-2025 | 1983 | 281 | 30996 | 35834 | 16420 | 327 | 272 | 311 | 363 | 245 | 195 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
Sep-2025 |
Ferrous Scrap Prices in Tonnes (T)
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||||
Jul-2024 | 2789 | 333 | 34000 | 48500 | 23300 | 305 | 384 | 357 | 407 | 300 | 265 |
Aug-2024 | 2476 | 333 | 34133 | 45000 | 21550 | 305 | 342 | 359 | 408 | 300 | 245 |
Sep-2024 | 2483 | 295 | 33380 | 40000 | 20050 | 305 | 349 | 327 | 398 | 272 | 223 |
Oct-2024 | 2559 | 290 | 33600 | 40000 | 20500 | 320 | 365 | 321 | 400 | 278 | 217 |
Nov-2024 | 2301 | 293 | 34100 | 40000 | 22100 | 320 | 323 | 318 | 406 | 262 | 226 |
Dec-2024 | 2330 | 288 | 33433 | 40000 | 22750 | 315 | 320 | 302 | 395 | 268 | 214 |
Jan-2025 | 2258 | 293 | 33400 | 39000 | 21050 | 335 | 309 | 301 | 389 | 247 | 188 |
Feb-2025 | 2273 | 305 | 33133 | 39000 | 18100 | 365 | 313 | 313 | 381 | 252 | 181 |
Mar-2025 | 2234 | 313 | 33867 | 39000 | 18100 | 395 | 307 | 328 | 388 | 260 | 202 |
Apr-2025 | 2186 | 310 | 34167 | 39500 | 18100 | 360 | 300 | 343 | 400 | 270 | 215 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
Sep-2025 |
Full Access£280per annum
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.