Below you will find the very latest, independently researched prices, covering the worldwide Raw Materials market. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which worldwide steel product data is available below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Local currency and US dollars per tonne
Ferrous Scrap Prices in Tonnes (T)
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||||
Aug-2023 | 3062 | 310 | 37167 | 50000 | 25750 | 308 | 426 | 339 | 449 | 349 | 273 |
Sep-2023 | 3046 | 312 | 38200 | 48000 | 25800 | 309 | 420 | 337 | 462 | 328 | 268 |
Oct-2023 | 2949 | 307 | 35800 | 48000 | 25900 | 312 | 407 | 322 | 430 | 320 | 261 |
Nov-2023 | 3009 | 313 | 35400 | 47500 | 25700 | 336 | 412 | 336 | 426 | 318 | 278 |
Dec-2023 | 3038 | 338 | 35667 | 48000 | 23650 | 361 | 426 | 365 | 428 | 326 | 262 |
Jan-2024 | 3094 | 348 | 34633 | 50000 | 24800 | 366 | 434 | 379 | 416 | 348 | 271 |
Feb-2024 | 3092 | 345 | 34267 | 50000 | 24800 | 359 | 430 | 372 | 413 | 337 | 273 |
Mar-2024 | 2887 | 332 | 34500 | 50500 | 25400 | 323 | 401 | 360 | 416 | 336 | 278 |
Apr-2024 | 2929 | 330 | 36467 | 49000 | 26300 | 323 | 405 | 354 | 437 | 323 | 285 |
May-2024 | 2991 | 335 | 37667 | 50500 | 25300 | 310 | 413 | 358 | 451 | 320 | 275 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.