MEPS Steel Indices are here to help you understand Carbon Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Carbon Steel market in North America. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in US dollars per tonne. January 1997 = 100
North America Steel Index in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 223.0 | 347.0 | 208.0 | 195.0 | 186.0 | 306.0 | 318.0 | 284.0 | 376.0 |
Sep-2023 | 196.0 | 340.0 | 190.0 | 177.0 | 173.0 | 302.0 | 317.0 | 281.0 | 375.0 |
Oct-2023 | 204.0 | 340.0 | 191.0 | 184.0 | 173.0 | 292.0 | 315.0 | 272.0 | 375.0 |
Nov-2023 | 248.0 | 312.0 | 224.0 | 212.0 | 198.0 | 292.0 | 315.0 | 272.0 | 375.0 |
Dec-2023 | 275.0 | 317.0 | 245.0 | 231.0 | 214.0 | 292.0 | 316.0 | 272.0 | 375.0 |
Jan-2024 | 300.0 | 330.0 | 266.0 | 249.0 | 231.0 | 306.0 | 328.0 | 282.0 | 394.0 |
Feb-2024 | 261.0 | 312.0 | 246.0 | 232.0 | 214.0 | 302.0 | 327.0 | 279.0 | 394.0 |
Mar-2024 | 221.0 | 295.0 | 223.0 | 212.0 | 198.0 | 295.0 | 327.0 | 272.0 | 394.0 |
Apr-2024 | 239.0 | 290.0 | 237.0 | 222.0 | 209.0 | 288.0 | 308.0 | 269.0 | 378.0 |
May-2024 | 219.0 | 270.0 | 222.0 | 211.0 | 198.0 | 281.0 | 308.0 | 263.0 | 377.0 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
North America Steel Index
MEPS regional average steel indices for North America are derived from a weighted average of prices in USA and Canada. The weighting is based on steel consumption in the individual countries. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in January 1997. This base value has an index number of 100.