- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
North America Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Dec-2023 | |||||||||
Jan-2024 | 1201 | 1502 | 1371 | 1487 | 1545 | 948 | 1441 | 929 | 1262 |
Feb-2024 | 1042 | 1421 | 1267 | 1382 | 1435 | 937 | 1439 | 919 | 1261 |
Mar-2024 | 882 | 1343 | 1147 | 1263 | 1325 | 915 | 1438 | 899 | 1260 |
Apr-2024 | 956 | 1320 | 1222 | 1327 | 1402 | 893 | 1357 | 889 | 1209 |
May-2024 | 877 | 1229 | 1142 | 1258 | 1325 | 871 | 1355 | 868 | 1207 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Aug-2025 | |||||||||
Sep-2025 | |||||||||
Oct-2025 |
North America Steel Prices
MEPS regional average steel prices for North America are computed from a weighted average of prices in USA and Canada. The weighting is based on steel consumption in the individual countries. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.