What's included with my subscription?
With your single-licence subscription, you'll receive the latest Nordic steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence. with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your Nordic Carbon Steel subscription includes data for the last three years, giving you insight into past trends.Key flat and long product data
Including hot rolled coil and plate, cold rolled coil and bright drawn bar. Find out which steel product data is included with your subscription by viewing the pricing table below.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS Nordic steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our Nordic Carbon Steel price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Which countries are included?
MEPS Nordic Carbon Steel prices provide the current benchmark price for key markets, which are listed further down this page.If you’re purchasing a Billet, Ferrous Scrap or Raw Materials & Semi-Finished subscription, the countries included are listed in the table column headings.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Nordic Steel Prices in Tonnes (T)
Nordic Steel Prices in Kilograms (KG)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 0.644 | 0.724 | 0.734 | 0.803 | 0.851 | 0.663 | 0.821 | 0.652 | 0.765 |
| Oct-2024 | 0.608 | 0.692 | 0.704 | 0.772 | 0.820 | 0.644 | 0.819 | 0.636 | 0.758 |
| Nov-2024 | 0.610 | 0.682 | 0.706 | 0.778 | 0.822 | 0.635 | 0.811 | 0.630 | 0.756 |
| Dec-2024 | 0.610 | 0.691 | 0.706 | 0.778 | 0.822 | 0.635 | 0.807 | 0.631 | 0.757 |
| Jan-2025 | 0.612 | 0.694 | 0.706 | 0.778 | 0.822 | 0.638 | 0.811 | 0.640 | 0.765 |
| Feb-2025 | 0.630 | 0.694 | 0.716 | 0.788 | 0.828 | 0.641 | 0.810 | 0.643 | 0.765 |
| Mar-2025 | 0.663 | 0.705 | 0.746 | 0.815 | 0.850 | 0.641 | 0.812 | 0.647 | 0.765 |
| Apr-2025 | 0.680 | 0.717 | 0.774 | 0.843 | 0.871 | 0.650 | 0.820 | 0.654 | 0.780 |
| May-2025 | 0.680 | 0.707 | 0.774 | 0.843 | 0.871 | 0.651 | 0.802 | 0.640 | 0.778 |
| Jun-2025 | 0.662 | 0.698 | 0.755 | 0.824 | 0.852 | 0.641 | 0.798 | 0.632 | 0.775 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Nordic Steel Prices in Pounds (LB)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 0.2921 | 0.3284 | 0.3329 | 0.3642 | 0.3860 | 0.3007 | 0.3724 | 0.2957 | 0.3470 |
| Oct-2024 | 0.2758 | 0.3139 | 0.3193 | 0.3502 | 0.3719 | 0.2921 | 0.3715 | 0.2885 | 0.3438 |
| Nov-2024 | 0.2767 | 0.3093 | 0.3202 | 0.3529 | 0.3729 | 0.2880 | 0.3679 | 0.2858 | 0.3429 |
| Dec-2024 | 0.2767 | 0.3134 | 0.3202 | 0.3529 | 0.3729 | 0.2880 | 0.3660 | 0.2862 | 0.3434 |
| Jan-2025 | 0.2776 | 0.3148 | 0.3202 | 0.3529 | 0.3729 | 0.2894 | 0.3679 | 0.2903 | 0.3470 |
| Feb-2025 | 0.2858 | 0.3148 | 0.3248 | 0.3574 | 0.3756 | 0.2908 | 0.3674 | 0.2917 | 0.3470 |
| Mar-2025 | 0.3007 | 0.3198 | 0.3384 | 0.3697 | 0.3856 | 0.2908 | 0.3683 | 0.2935 | 0.3470 |
| Apr-2025 | 0.3084 | 0.3252 | 0.3511 | 0.3824 | 0.3951 | 0.2948 | 0.3719 | 0.2966 | 0.3538 |
| May-2025 | 0.3084 | 0.3207 | 0.3511 | 0.3824 | 0.3951 | 0.2953 | 0.3638 | 0.2903 | 0.3529 |
| Jun-2025 | 0.3003 | 0.3166 | 0.3425 | 0.3738 | 0.3865 | 0.2908 | 0.3620 | 0.2867 | 0.3515 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Nordic Steel Prices in Short Tons (SHT)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 584 | 657 | 666 | 728 | 772 | 601 | 745 | 591 | 694 |
| Oct-2024 | 552 | 628 | 639 | 700 | 744 | 584 | 743 | 577 | 688 |
| Nov-2024 | 553 | 619 | 640 | 706 | 746 | 576 | 736 | 572 | 686 |
| Dec-2024 | 553 | 627 | 640 | 706 | 746 | 576 | 732 | 572 | 687 |
| Jan-2025 | 555 | 630 | 640 | 706 | 746 | 579 | 736 | 581 | 694 |
| Feb-2025 | 572 | 630 | 650 | 715 | 751 | 582 | 735 | 583 | 694 |
| Mar-2025 | 601 | 640 | 677 | 739 | 771 | 582 | 737 | 587 | 694 |
| Apr-2025 | 617 | 650 | 702 | 765 | 790 | 590 | 744 | 593 | 708 |
| May-2025 | 617 | 641 | 702 | 765 | 790 | 591 | 728 | 581 | 706 |
| Jun-2025 | 601 | 633 | 685 | 748 | 773 | 582 | 724 | 573 | 703 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Nordic Steel Prices in Tonnes (T)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Aug-2024 | |||||||||
| Sep-2024 | 644 | 724 | 734 | 803 | 851 | 663 | 821 | 652 | 765 |
| Oct-2024 | 608 | 692 | 704 | 772 | 820 | 644 | 819 | 636 | 758 |
| Nov-2024 | 610 | 682 | 706 | 778 | 822 | 635 | 811 | 630 | 756 |
| Dec-2024 | 610 | 691 | 706 | 778 | 822 | 635 | 807 | 631 | 757 |
| Jan-2025 | 612 | 694 | 706 | 778 | 822 | 638 | 811 | 640 | 765 |
| Feb-2025 | 630 | 694 | 716 | 788 | 828 | 641 | 810 | 643 | 765 |
| Mar-2025 | 663 | 705 | 746 | 815 | 850 | 641 | 812 | 647 | 765 |
| Apr-2025 | 680 | 717 | 774 | 843 | 871 | 650 | 820 | 654 | 780 |
| May-2025 | 680 | 707 | 774 | 843 | 871 | 651 | 802 | 640 | 778 |
| Jun-2025 | 662 | 698 | 755 | 824 | 852 | 641 | 798 | 632 | 775 |
| Jul-2025 | |||||||||
| Aug-2025 | |||||||||
| Sep-2025 | |||||||||
| Oct-2025 | |||||||||
| Nov-2025 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
How Are MEPS Nordic Steel Prices Calculated?
MEPS regional average steel prices for the Nordic area are computed from an arithmetic average of prices in Denmark, Sweden, Finland and Norway. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.





