Below you will find the very latest, independently researched prices, covering the Carbon Steel market in the Nordic region. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which Nordic steel product data is available below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Nordic Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 722 | 855 | 816 | 888 | 927 | 650 | 825 | 627 | 828 |
Sep-2023 | 711 | 836 | 817 | 885 | 924 | 648 | 797 | 624 | 796 |
Oct-2023 | 678 | 810 | 787 | 855 | 895 | 648 | 782 | 635 | 775 |
Nov-2023 | 688 | 800 | 785 | 854 | 890 | 650 | 778 | 636 | 768 |
Dec-2023 | 724 | 817 | 808 | 885 | 923 | 653 | 789 | 645 | 784 |
Jan-2024 | 754 | 843 | 837 | 911 | 954 | 675 | 799 | 655 | 796 |
Feb-2024 | 794 | 843 | 861 | 941 | 982 | 675 | 793 | 654 | 784 |
Mar-2024 | 754 | 823 | 842 | 909 | 952 | 675 | 787 | 654 | 771 |
Apr-2024 | 709 | 803 | 801 | 868 | 913 | 665 | 775 | 628 | 749 |
May-2024 | 694 | 775 | 784 | 853 | 901 | 663 | 775 | 632 | 749 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Nordic Steel Prices
MEPS regional average steel prices for the Nordic area are computed from an arithmetic average of prices in Denmark, Sweden, Finland and Norway. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.