- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Nordic Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jan-2024 | |||||||||
Feb-2024 | 794 | 843 | 861 | 941 | 982 | 675 | 793 | 654 | 784 |
Mar-2024 | 754 | 823 | 842 | 909 | 952 | 675 | 787 | 654 | 771 |
Apr-2024 | 709 | 803 | 801 | 868 | 913 | 665 | 775 | 628 | 749 |
May-2024 | 694 | 775 | 784 | 853 | 901 | 663 | 775 | 632 | 749 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Sep-2025 | |||||||||
Oct-2025 | |||||||||
Nov-2025 |
Nordic Steel Prices
MEPS regional average steel prices for the Nordic area are computed from an arithmetic average of prices in Denmark, Sweden, Finland and Norway. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.