MEPS Steel Indices are here to help you understand Carbon Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Carbon Steel market in the Nordic region. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in euros per tonne. January 1997 = 100
Nordic Steel Index in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Aug-2023 | |||||||||
Sep-2023 | 240.0 | 261.0 | 213.0 | 189.0 | 208.0 | 316.0 | 255.0 | 228.0 | 287.0 |
Oct-2023 | 229.0 | 253.0 | 206.0 | 182.0 | 201.0 | 316.0 | 250.0 | 232.0 | 280.0 |
Nov-2023 | 232.0 | 250.0 | 205.0 | 182.0 | 200.0 | 317.0 | 249.0 | 232.0 | 277.0 |
Dec-2023 | 245.0 | 255.0 | 211.0 | 189.0 | 207.0 | 319.0 | 252.0 | 235.0 | 283.0 |
Jan-2024 | 255.0 | 263.0 | 219.0 | 194.0 | 214.0 | 329.0 | 255.0 | 239.0 | 287.0 |
Feb-2024 | 268.0 | 263.0 | 225.0 | 201.0 | 221.0 | 329.0 | 253.0 | 239.0 | 283.0 |
Mar-2024 | 255.0 | 257.0 | 220.0 | 194.0 | 214.0 | 329.0 | 251.0 | 239.0 | 278.0 |
Apr-2024 | 240.0 | 251.0 | 209.0 | 185.0 | 205.0 | 324.0 | 248.0 | 229.0 | 270.0 |
May-2024 | 235.0 | 242.0 | 205.0 | 182.0 | 203.0 | 323.0 | 248.0 | 231.0 | 270.0 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 | |||||||||
Nov-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Nordic Steel Index
MEPS regional average steel indices for the Nordic area are derived from an arithmetic average of prices in Denmark, Sweden, Finland and Norway. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in January 1997. This base value has an index number of 100.
Prices presented on this page are per tonne. To calculate prices per ton or per kg, apply the necessary multiplication factor.