MEPS Steel Indices are here to help you understand Carbon Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Carbon Steel market in India. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in Indian rupees per tonne. January 2009 = 100
India Steel Index in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Aug-2023 | ||||||||
Sep-2023 | 205.0 | 191.0 | 206.0 | 232.0 | 156.0 | 158.0 | 172.0 | 171.0 |
Oct-2023 | 206.0 | 191.0 | 211.0 | 235.0 | 151.0 | 155.0 | 167.0 | 166.0 |
Nov-2023 | 205.0 | 179.0 | 209.0 | 229.0 | 149.0 | 152.0 | 169.0 | 158.0 |
Dec-2023 | 201.0 | 174.0 | 209.0 | 225.0 | 149.0 | 148.0 | 167.0 | 157.0 |
Jan-2024 | 196.0 | 171.0 | 202.0 | 221.0 | 145.0 | 149.0 | 163.0 | 154.0 |
Feb-2024 | 192.0 | 171.0 | 199.0 | 224.0 | 141.0 | 155.0 | 162.0 | 162.0 |
Mar-2024 | 189.0 | 168.0 | 197.0 | 224.0 | 145.0 | 148.0 | 165.0 | 154.0 |
Apr-2024 | 185.0 | 165.0 | 194.0 | 210.0 | 156.0 | 154.0 | 169.0 | 168.0 |
May-2024 | 185.0 | 165.0 | 196.0 | 213.0 | 159.0 | 162.0 | 177.0 | 170.0 |
Jun-2024 | ||||||||
Jul-2024 | ||||||||
Aug-2024 | ||||||||
Sep-2024 | ||||||||
Oct-2024 | ||||||||
Nov-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
India Steel Index
MEPS steel indices for India are calculated by comparing the current price with the corresponding value in January 2009. This base value has an index number of 100.