What's included with my subscription?
With your single-licence subscription, you'll receive the latest India steel prices, updated monthly.Licensing information
All MEPS subscription rates are for a single-user licence. with multi-user licences available as well. To discuss company licence options, please contact us.Free historical data
In addition to monthly updates for the duration of your subscription, your India carbon steel prices subscription includes data for the last three years, giving you insight into past trends.Key flat and long product data
Including hot rolled coil and plate, cold rolled coil and bright drawn bar. Find out which steel product data is included with your subscription by viewing the pricing table below.Accessing your subscription
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online using a card your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS India steel prices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our India steel price data has been carefully formulated by independent steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to provide significantly more accurate steel price data than our competitors, and is why we’re trusted by over 5,000 subscribers and some of the world’s biggest manufacturers.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.You can view the sample steel prices below per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Indian rupees per tonne
India Steel Prices in Tonnes (T)
India Steel Prices in Kilograms (KG)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 52.000 | 54.000 | 59.500 | 67.000 | 46.000 | 47.500 | 45.500 | 44.500 |
Aug-2024 | 49.500 | 52.000 | 57.500 | 66.000 | 45.500 | 46.000 | 45.000 | 44.000 |
Sep-2024 | 48.000 | 51.500 | 56.000 | 64.000 | 45.000 | 46.000 | 45.000 | 44.000 |
Oct-2024 | 48.000 | 50.000 | 56.500 | 64.000 | 47.500 | 48.500 | 47.500 | 47.000 |
Nov-2024 | 48.000 | 50.000 | 56.000 | 61.000 | 47.500 | 46.000 | 47.000 | 45.000 |
Dec-2024 | 47.000 | 49.500 | 54.500 | 61.000 | 47.000 | 45.000 | 46.500 | 44.000 |
Jan-2025 | 47.000 | 49.000 | 53.500 | 58.000 | 48.000 | 45.300 | 46.500 | 43.500 |
Feb-2025 | 47.000 | 49.000 | 53.500 | 58.500 | 48.500 | 45.300 | 47.000 | 43.500 |
Mar-2025 | 49.000 | 50.000 | 55.000 | 60.000 | 49.000 | 47.000 | 49.000 | 44.500 |
Apr-2025 | 50.500 | 51.000 | 56.000 | 61.000 | 49.500 | 49.000 | 49.000 | 46.000 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
India Steel Prices in Pounds (LB)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 23.5868 | 24.4940 | 26.9887 | 30.3907 | 20.8652 | 21.5456 | 20.6385 | 20.1849 |
Aug-2024 | 22.4528 | 23.5868 | 26.0816 | 29.9371 | 20.6385 | 20.8652 | 20.4117 | 19.9581 |
Sep-2024 | 21.7724 | 23.3600 | 25.4012 | 29.0299 | 20.4117 | 20.8652 | 20.4117 | 19.9581 |
Oct-2024 | 21.7724 | 22.6796 | 25.6280 | 29.0299 | 21.5456 | 21.9992 | 21.5456 | 21.3188 |
Nov-2024 | 21.7724 | 22.6796 | 25.4012 | 27.6691 | 21.5456 | 20.8652 | 21.3188 | 20.4117 |
Dec-2024 | 21.3188 | 22.4528 | 24.7208 | 27.6691 | 21.3188 | 20.4117 | 21.0920 | 19.9581 |
Jan-2025 | 21.3188 | 22.2260 | 24.2672 | 26.3084 | 21.7724 | 20.5477 | 21.0920 | 19.7313 |
Feb-2025 | 21.3188 | 22.2260 | 24.2672 | 26.5352 | 21.9992 | 20.5477 | 21.3188 | 19.7313 |
Mar-2025 | 22.2260 | 22.6796 | 24.9476 | 27.2155 | 22.2260 | 21.3188 | 22.2260 | 20.1849 |
Apr-2025 | 22.9064 | 23.1332 | 25.4012 | 27.6691 | 22.4528 | 22.2260 | 22.2260 | 20.8652 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
India Steel Prices in Short Tons (SHT)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 47174 | 48988 | 53977 | 60781 | 41730 | 43091 | 41277 | 40370 |
Aug-2024 | 44906 | 47174 | 52163 | 59874 | 41277 | 41730 | 40823 | 39916 |
Sep-2024 | 43545 | 46720 | 50802 | 58060 | 40823 | 41730 | 40823 | 39916 |
Oct-2024 | 43545 | 45359 | 51256 | 58060 | 43091 | 43998 | 43091 | 42638 |
Nov-2024 | 43545 | 45359 | 50802 | 55338 | 43091 | 41730 | 42638 | 40823 |
Dec-2024 | 42638 | 44906 | 49442 | 55338 | 42638 | 40823 | 42184 | 39916 |
Jan-2025 | 42638 | 44452 | 48534 | 52617 | 43545 | 41095 | 42184 | 39463 |
Feb-2025 | 42638 | 44452 | 48534 | 53070 | 43998 | 41095 | 42638 | 39463 |
Mar-2025 | 44452 | 45359 | 49895 | 54431 | 44452 | 42638 | 44452 | 40370 |
Apr-2025 | 45813 | 46266 | 50802 | 55338 | 44906 | 44452 | 44452 | 41730 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
India Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jun-2024 | ||||||||
Jul-2024 | 52000 | 54000 | 59500 | 67000 | 46000 | 47500 | 45500 | 44500 |
Aug-2024 | 49500 | 52000 | 57500 | 66000 | 45500 | 46000 | 45000 | 44000 |
Sep-2024 | 48000 | 51500 | 56000 | 64000 | 45000 | 46000 | 45000 | 44000 |
Oct-2024 | 48000 | 50000 | 56500 | 64000 | 47500 | 48500 | 47500 | 47000 |
Nov-2024 | 48000 | 50000 | 56000 | 61000 | 47500 | 46000 | 47000 | 45000 |
Dec-2024 | 47000 | 49500 | 54500 | 61000 | 47000 | 45000 | 46500 | 44000 |
Jan-2025 | 47000 | 49000 | 53500 | 58000 | 48000 | 45300 | 46500 | 43500 |
Feb-2025 | 47000 | 49000 | 53500 | 58500 | 48500 | 45300 | 47000 | 43500 |
Mar-2025 | 49000 | 50000 | 55000 | 60000 | 49000 | 47000 | 49000 | 44500 |
Apr-2025 | 50500 | 51000 | 56000 | 61000 | 49500 | 49000 | 49000 | 46000 |
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.