What's included with my subscription?
MEPS is the trusted source for businesses that need dependable steel market intelligence. With your 12-month single-licence subscription, you'll receive the latest steel prices, updated monthly, and three years of historical data as standard.India Carbon Steel Price Data
The India steel price table displays the current steel price for the key markets detailed at the bottom of this page based on a weighted average. You can choose to view India steel prices per tonne (t), short tonne, pound (lb), or kilogramme (kg) by selecting your preferred measurement from the Units dropdown.Licensing
All MEPS subscription rates are for a single-user licence. Multi-user licences are also available which allow wider access to the data within your business. To discuss company licence options, please contact us. If you’re looking for data for another market, see our full range of steel prices and in-depth steel reviews.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Indian rupees per tonne
India Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jul-2023 | ||||||||
Aug-2023 | 56500 | 62000 | 62000 | 72500 | 45500 | 49750 | 49000 | 48000 |
Sep-2023 | 57500 | 62500 | 62500 | 73000 | 47500 | 51000 | 51000 | 50000 |
Oct-2023 | 58000 | 62500 | 64000 | 74000 | 46000 | 50000 | 49500 | 48500 |
Nov-2023 | 57500 | 58500 | 63500 | 72000 | 45500 | 48800 | 50000 | 46300 |
Dec-2023 | 56500 | 57000 | 63500 | 71000 | 45500 | 47800 | 49600 | 45900 |
Jan-2024 | 55000 | 56000 | 61500 | 69500 | 44000 | 48000 | 48400 | 44900 |
Feb-2024 | 54000 | 56000 | 60500 | 70500 | 43000 | 50000 | 48000 | 47500 |
Mar-2024 | 53000 | 55000 | 60000 | 70500 | 44000 | 47500 | 49000 | 45000 |
Apr-2024 | 52000 | 54000 | 59000 | 66000 | 47500 | 49500 | 50000 | 49000 |
May-2024 | 52000 | 54000 | 59500 | 67000 | 48500 | 52000 | 52500 | 49800 |
Jun-2024 | ||||||||
Jul-2024 | ||||||||
Aug-2024 | ||||||||
Sep-2024 | ||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.