Below you will find the very latest, independently researched prices, covering the Carbon Steel market in India. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which India steel product data is available below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Indian rupees per tonne
India Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Dec-2021 | 65000 | 65000 | 71500 | 84000 | 45000 | 49600 | 48500 | 49500 |
Jan-2022 | 63000 | 62500 | 69500 | 77000 | 48000 | 50600 | 48900 | 50700 |
Feb-2022 | 63500 | 65000 | 69900 | 78500 | 51000 | 54500 | 55900 | 54000 |
Mar-2022 | 70000 | 74000 | 77000 | 88000 | 63000 | 66000 | 61700 | 64500 |
Apr-2022 | 74500 | 74500 | 83000 | 97000 | 62000 | 63600 | 65000 | 65000 |
May-2022 | 69500 | 70000 | 78500 | 91000 | 53000 | 59500 | 53500 | 55500 |
Jun-2022 | 60000 | 62000 | 68500 | 77000 | 51000 | 54500 | 51500 | 49600 |
Jul-2022 | 58500 | 61000 | 67000 | 76000 | 51000 | 56300 | 51000 | 51700 |
Aug-2022 | 56000 | 60000 | 66500 | 74500 | 52500 | 57000 | 51500 | 57000 |
Sep-2022 | 55500 | 57500 | 63500 | 72500 | 51500 | 56500 | 54500 | 55250 |
Oct-2022 | 56500 | 58000 | 65000 | 72500 | 50500 | 57000 | 55000 | 55500 |
Nov-2022 | ||||||||
Dec-2022 | ||||||||
Jan-2023 | ||||||||
Feb-2023 | ||||||||
Mar-2023 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.