At MEPS, our India Carbon Steel Price Forecasts are more than just data tables. Our expertly researched and dependable 12-month forecasts for a range of steel products are designed to help you plan for the future and gain a competitive edge. Our dedicated team of steel price analysts draws on years of industry experience and research to formulate our steel forecasts. We take into account a range of factors, including global economic trends, supply and demand dynamics, and geopolitical events to provide the most accurate and reliable forecasts possible.Use the 'More Info' links in the table to view data for a specific steel product or contact us for support.Read more
You can view sample data per tonne (t), short ton, pound (lb), or kilogram (kg) by selecting your preferred unit of measurement using the drop-down above the data table.
Read less What's included with my subscription?
With your India Carbon Steel forecast subscription, you’ll receive 12 x monthly price forecasts for an individual steel product.What product data is included?
Each India Carbon Steel Forecast covers a single product, which can be selected by clicking ‘Buy’ within the respective column in the data table below.This means that you only pay for the product data that you are interested in, so you can tailor your subscription to your business needs.If you require forecast data for multiple steel products or regions, multiple subscriptions will be required. Our team can help you find the most efficient means of getting all the data you need.Licensing information
All subscription rates are for a single-user licence, however, multi-licences can be issued upon request. If you would like to discuss company licence options, please contact us.Free historical data
Your selected subscription includes 5 years of historical data as standard, giving you even more insights into past market activity.How does MEPS formulate its India Carbon Steel forecasts?
We’re committed to producing reliable price forecasts that allow businesses of all shapes and sizes to plan ahead. Our experienced analysts carefully review a wide range of factors including economic trends, demand, and other global factors.Our team continuously monitors the market via our extensive network of trusted contacts and partners, ensuring that our forecasts are based on the latest data for maximum accuracy.How can I access my subscription?
MEPS steel prices and forecast subscriptions can be accessed via the MEPS portal, which means you’ll receive immediate access when you pay by card. Simply log in to your account to view. Please note: if paying by invoice your subscription will need to be processed manually, so access will take longer.Who uses MEPS price forecasts?
MEPS data is trusted by thousands of businesses worldwide for informing purchasing decisions, investment strategies, and production planning, and anticipating market trends. Our customers include multiple Fortune Global 500 companies.Need some extra help?
Can’t find the products you need or not sure which subscription is best for you? Our customer service team will be happy to connect you with the data you’re looking for. Alternatively, see our FAQs page for more information.- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Indian rupees per tonne
India Steel Price Forecasts in Tonnes (T)
India Steel Price Forecasts in Kilograms (KG)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|
| Nov-2024 | ||||||||
| Dec-2024 | 47.000 | 49.500 | 54.500 | 61.000 | 47.000 | 45.000 | 46.500 | 44.000 |
| Jan-2025 | 47.000 | 49.000 | 53.500 | 58.000 | 48.000 | 45.300 | 46.500 | 43.500 |
| Feb-2025 | 47.000 | 49.000 | 53.500 | 58.500 | 48.500 | 45.300 | 47.000 | 43.500 |
| Mar-2025 | 49.000 | 50.000 | 55.000 | 60.000 | 49.000 | 47.000 | 49.000 | 44.500 |
| Apr-2025 | 50.500 | 51.000 | 56.000 | 61.000 | 49.500 | 49.000 | 49.000 | 46.000 |
| May-2025 | ||||||||
| Jun-2025 | ||||||||
| Jul-2025 | ||||||||
| Aug-2025 | ||||||||
| More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
| Jul-2026 | ||||||||
| Aug-2026 | ||||||||
| Sep-2026 |
India Steel Price Forecasts in Pounds (LB)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|
| Nov-2024 | ||||||||
| Dec-2024 | 21.3188 | 22.4528 | 24.7208 | 27.6691 | 21.3188 | 20.4117 | 21.0920 | 19.9581 |
| Jan-2025 | 21.3188 | 22.2260 | 24.2672 | 26.3084 | 21.7724 | 20.5477 | 21.0920 | 19.7313 |
| Feb-2025 | 21.3188 | 22.2260 | 24.2672 | 26.5352 | 21.9992 | 20.5477 | 21.3188 | 19.7313 |
| Mar-2025 | 22.2260 | 22.6796 | 24.9476 | 27.2155 | 22.2260 | 21.3188 | 22.2260 | 20.1849 |
| Apr-2025 | 22.9064 | 23.1332 | 25.4012 | 27.6691 | 22.4528 | 22.2260 | 22.2260 | 20.8652 |
| May-2025 | ||||||||
| Jun-2025 | ||||||||
| Jul-2025 | ||||||||
| Aug-2025 | ||||||||
| More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
| Jul-2026 | ||||||||
| Aug-2026 | ||||||||
| Sep-2026 |
India Steel Price Forecasts in Short Tons (SHT)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|
| Nov-2024 | ||||||||
| Dec-2024 | 42638 | 44906 | 49442 | 55338 | 42638 | 40823 | 42184 | 39916 |
| Jan-2025 | 42638 | 44452 | 48534 | 52617 | 43545 | 41095 | 42184 | 39463 |
| Feb-2025 | 42638 | 44452 | 48534 | 53070 | 43998 | 41095 | 42638 | 39463 |
| Mar-2025 | 44452 | 45359 | 49895 | 54431 | 44452 | 42638 | 44452 | 40370 |
| Apr-2025 | 45813 | 46266 | 50802 | 55338 | 44906 | 44452 | 44452 | 41730 |
| May-2025 | ||||||||
| Jun-2025 | ||||||||
| Jul-2025 | ||||||||
| Aug-2025 | ||||||||
| More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
| Jul-2026 | ||||||||
| Aug-2026 | ||||||||
| Sep-2026 |
India Steel Price Forecasts in Tonnes (T)
| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|
| Nov-2024 | ||||||||
| Dec-2024 | 47000 | 49500 | 54500 | 61000 | 47000 | 45000 | 46500 | 44000 |
| Jan-2025 | 47000 | 49000 | 53500 | 58000 | 48000 | 45300 | 46500 | 43500 |
| Feb-2025 | 47000 | 49000 | 53500 | 58500 | 48500 | 45300 | 47000 | 43500 |
| Mar-2025 | 49000 | 50000 | 55000 | 60000 | 49000 | 47000 | 49000 | 44500 |
| Apr-2025 | 50500 | 51000 | 56000 | 61000 | 49500 | 49000 | 49000 | 46000 |
| May-2025 | ||||||||
| Jun-2025 | ||||||||
| Jul-2025 | ||||||||
| Aug-2025 | ||||||||
| More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
| Jul-2026 | ||||||||
| Aug-2026 | ||||||||
| Sep-2026 |





