Welcome to MEPS Steel Price Forecasts, where you will find expertly formulated and dependable 12-month steel price forecasts across a range of Carbon Steel products in India.
With MEPS Steel Forecasts, you only pay for the steel products that you are interested in. We pride ourselves in delivering reliable steel price forecasts that are essential to both multinational corporations and local manufacturing businesses.
Find out more and get the latest steel price forecasts by selecting your preferred option below, or by selecting a product category and region at the top of this page. You receive 5 years historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Indian rupees per tonne
India Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
May-2022 | 69500 | 70000 | 78500 | 91000 | 53000 | 59500 | 53500 | 55500 |
Jun-2022 | 60000 | 62000 | 68500 | 77000 | 51000 | 54500 | 51500 | 49600 |
Jul-2022 | 58500 | 61000 | 67000 | 76000 | 51000 | 56300 | 51000 | 51700 |
Aug-2022 | 56000 | 60000 | 66500 | 74500 | 52500 | 57000 | 51500 | 57000 |
Sep-2022 | 55500 | 57500 | 63500 | 72500 | 51500 | 56500 | 54500 | 55250 |
Oct-2022 | 56500 | 58000 | 65000 | 72500 | 50500 | 57000 | 55000 | 55500 |
Nov-2022 | ||||||||
Dec-2022 | ||||||||
Jan-2023 | ||||||||
Feb-2023 | ||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jan-2024 | ||||||||
Feb-2024 | ||||||||
Mar-2024 |