Gain a competitive edge with MEPS expertly researched ferrous scrap index, covering key regions worldwide.Our ferrous scrap indices provide you with the relative change each month instead of the actual price, making it easy to spot shifts and trends across key markets including Europe, China, India, USA, Japan and Russia.To learn more about our independent data and how we can help your business, please contact us. For even more insights, browse our collection of in-depth steel reviews.Read more Read less
What's included with my subscription?
With your 12-month single-licence subscription, you'll receive the latest ferrous scrap index table, updated monthly, and 3 years of historical data as standard.Licensing information
All MEPS subscription rates are for a single-user licence, with multi-user licences available as well. To discuss company licence options, please contact us.Historical ferrous scrap index tables
Get insights into past trends and market performance with 3 years of historical data at no extra cost.How can I access my subscription?
Accessing your subscription couldn’t be easier. Simply log into your MEPS portal account to view. If you pay online by card, your subscription will be ready to view immediately. Orders paid for by bank transfer will take longer to process.Are MEPS ferrous scrap indices reliable?
MEPS is the trusted source for businesses that need dependable steel market intelligence. Our ferrous scrap index tables have been independently researched by experienced steel analysts based on trusted, long-standing relationships with leading steel companies.This means we’re able to produce index tables with greater accuracy than our competitors. We’re trusted by over 5,000 subscribers, including household names and global manufacturers.Need assistance?
Our team are always happy to help connect you with the right data and products; just get in touch. Alternatively, you can find more information on our FAQs page.- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in local currency and US dollars per tonne. January 2009 = 100
Ferrous Scrap Index
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun-2024 | |||||||||||
Jul-2024 | 134.4 | 162.4 | 257.2 | 231.0 | 479.4 | 170.4 | 126.4 | 130.2 | 150.6 | 128.6 | 169.8 |
Aug-2024 | 119.3 | 162.4 | 258.2 | 214.3 | 443.4 | 170.4 | 112.6 | 130.9 | 150.6 | 128.4 | 156.8 |
Sep-2024 | 119.7 | 143.9 | 252.5 | 190.5 | 412.6 | 170.4 | 115.0 | 119.0 | 147.0 | 116.6 | 143.0 |
Oct-2024 | 123.3 | 141.5 | 254.2 | 190.5 | 421.8 | 178.8 | 120.1 | 116.9 | 148.0 | 119.2 | 139.1 |
Nov-2024 | 110.9 | 142.9 | 258.0 | 190.5 | 454.7 | 178.8 | 106.5 | 115.8 | 149.9 | 112.1 | 144.9 |
Dec-2024 | 112.3 | 140.5 | 252.9 | 190.5 | 468.1 | 176.0 | 105.6 | 110.0 | 145.8 | 114.8 | 137.1 |
Jan-2025 | 108.8 | 142.9 | 252.7 | 185.7 | 433.1 | 187.2 | 101.9 | 109.6 | 143.9 | 106.0 | 120.2 |
Feb-2025 | 109.5 | 148.8 | 250.7 | 185.7 | 372.4 | 203.9 | 103.3 | 114.2 | 140.8 | 108.0 | 116.1 |
Mar-2025 | 107.7 | 152.7 | 256.2 | 185.7 | 372.4 | 220.7 | 101.1 | 119.7 | 143.4 | 111.2 | 129.2 |
Apr-2025 | 105.3 | 151.2 | 258.5 | 188.1 | 372.4 | 201.1 | 99.0 | 124.8 | 148.0 | 115.8 | 137.8 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
Sep-2025 |
Full Access£280per annum
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Ferrous Scrap Index
MEPS ferrous scrap indices are calculated by comparing the current price with the corresponding value in January 2009. This base value has an index number of 100.