MEPS Steel Indices are here to help you understand Raw Materials price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Raw Materials market in World. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in local currency and US dollars per tonne. January 2009 = 100
Ferrous Scrap Index in Tonnes (T)
Month | China CNY | Europe EUR | India INR | Japan JPY | Russia RUB | USA USD | China USD | Europe USD | India USD | Japan USD | Russia USD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||||
Aug-2023 | 148.0 | 151.0 | 281.0 | 238.0 | 530.0 | 172.0 | 140.0 | 124.0 | 166.0 | 150.0 | 175.0 |
Sep-2023 | 147.0 | 152.0 | 289.0 | 229.0 | 531.0 | 173.0 | 138.0 | 123.0 | 171.0 | 141.0 | 171.0 |
Oct-2023 | 142.0 | 150.0 | 271.0 | 229.0 | 533.0 | 174.0 | 134.0 | 118.0 | 159.0 | 137.0 | 167.0 |
Nov-2023 | 145.0 | 153.0 | 268.0 | 226.0 | 529.0 | 188.0 | 136.0 | 122.0 | 157.0 | 136.0 | 178.0 |
Dec-2023 | 146.0 | 165.0 | 270.0 | 229.0 | 487.0 | 202.0 | 140.0 | 133.0 | 158.0 | 140.0 | 168.0 |
Jan-2024 | 149.0 | 170.0 | 262.0 | 238.0 | 510.0 | 205.0 | 143.0 | 138.0 | 154.0 | 149.0 | 173.0 |
Feb-2024 | 149.0 | 168.0 | 259.0 | 238.0 | 510.0 | 201.0 | 142.0 | 136.0 | 153.0 | 144.0 | 175.0 |
Mar-2024 | 139.0 | 162.0 | 261.0 | 241.0 | 523.0 | 180.0 | 132.0 | 131.0 | 154.0 | 144.0 | 178.0 |
Apr-2024 | 141.0 | 161.0 | 276.0 | 233.0 | 541.0 | 180.0 | 134.0 | 129.0 | 161.0 | 138.0 | 183.0 |
May-2024 | 144.0 | 163.0 | 285.0 | 241.0 | 521.0 | 173.0 | 136.0 | 130.0 | 167.0 | 137.0 | 176.0 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Ferrous Scrap Index
MEPS ferrous scrap indices are calculated by comparing the current price with the corresponding value in January 2009. This base value has an index number of 100.