MEPS Steel Indices are here to help you understand Carbon Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Carbon Steel market in Europe. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in euros per tonne. January 1997 = 100
Europe Steel Index in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 253.0 | 283.0 | 208.0 | 182.0 | 211.0 | 242.0 | 225.0 | 265.0 | 276.0 |
Sep-2023 | 251.0 | 280.0 | 205.0 | 180.0 | 208.0 | 244.0 | 222.0 | 256.0 | 271.0 |
Oct-2023 | 240.0 | 265.0 | 198.0 | 173.0 | 202.0 | 244.0 | 218.0 | 251.0 | 267.0 |
Nov-2023 | 244.0 | 263.0 | 200.0 | 175.0 | 204.0 | 252.0 | 215.0 | 258.0 | 267.0 |
Dec-2023 | 260.0 | 272.0 | 211.0 | 184.0 | 213.0 | 262.0 | 218.0 | 268.0 | 273.0 |
Jan-2024 | 277.0 | 280.0 | 221.0 | 192.0 | 220.0 | 273.0 | 224.0 | 278.0 | 280.0 |
Feb-2024 | 291.0 | 282.0 | 229.0 | 198.0 | 228.0 | 274.0 | 224.0 | 274.0 | 276.0 |
Mar-2024 | 271.0 | 274.0 | 220.0 | 190.0 | 219.0 | 271.0 | 218.0 | 263.0 | 268.0 |
Apr-2024 | 251.0 | 266.0 | 205.0 | 178.0 | 208.0 | 262.0 | 216.0 | 258.0 | 263.0 |
May-2024 | 249.0 | 263.0 | 203.0 | 176.0 | 206.0 | 261.0 | 217.0 | 262.0 | 264.0 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Europe Steel Index
MEPS regional average steel indices for Europe are derived from a weighted average of prices in Germany, France, Italy, Spain and the UK. The weighting is based on steel consumption in individual countries. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in January 1997. This base value has an index number of 100.
Index values remain constant across per ton, per kg, and per tonne underlying price metrics.