- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jan-2024 | |||||||||
Feb-2024 | 759 | 809 | 834 | 914 | 960 | 650 | 783 | 621 | 712 |
Mar-2024 | 708 | 786 | 801 | 877 | 923 | 643 | 762 | 598 | 691 |
Apr-2024 | 655 | 764 | 747 | 820 | 875 | 620 | 754 | 585 | 678 |
May-2024 | 650 | 755 | 739 | 812 | 866 | 618 | 757 | 595 | 682 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Sep-2025 | |||||||||
Oct-2025 | |||||||||
Nov-2025 |
Europe Steel Prices
MEPS regional average steel prices for Europe are computed from a weighted average of prices in Germany, France, Italy, Spain and the UK. The weighting is based on steel consumption in the individual countries. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.