What's included with my subscription?
With your Europe Carbon Steel forecast subscription, you’ll receive 12 x monthly price forecasts for an individual steel product.What product data is included?
Each Europe Carbon Steel Forecast covers a single product, which can be selected by clicking ‘Buy’ within the respective column in the data table below.This means that you only pay for the product data that you are interested in, so you can tailor your subscription to your business needs.If you require forecast data for multiple steel products or regions, multiple subscriptions will be required. Our team can help you find the most efficient means of getting all the data you need.Licensing information
All subscription rates are for a single-user licence, however, multi-licences can be issued upon request. If you would like to discuss company licence options, please contact us.Free historical data
Your selected subscription includes 5 years of historical data as standard, giving you even more insights into past market activity.How does MEPS formulate its Europe Carbon Steel forecasts?
We’re committed to producing reliable price forecasts that allow businesses of all shapes and sizes to plan ahead. Our experienced analysts carefully review a wide range of factors including economic trends, demand, and other global factors.Our team continuously monitors the market via our extensive network of trusted contacts and partners, ensuring that our forecasts are based on the latest data for maximum accuracy.How can I access my subscription?
MEPS steel prices and forecast subscriptions can be accessed via the MEPS portal, which means you’ll receive immediate access when you pay by card. Simply log in to your account to view. Please note: if paying by invoice your subscription will need to be processed manually, so access will take longer.Who uses MEPS price forecasts?
MEPS data is trusted by thousands of businesses worldwide for informing purchasing decisions, investment strategies, and production planning, and anticipating market trends. Our customers include multiple Fortune Global 500 companies.Need some extra help?
Can’t find the products you need or not sure which subscription is best for you? Our customer service team will be happy to connect you with the data you’re looking for. Alternatively, see our FAQs page for more information.- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Steel Price Forecasts in Tonnes (T)
Europe Steel Price Forecasts in Kilograms (KG)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||
Dec-2024 | 0.570 | 0.653 | 0.666 | 0.740 | 0.790 | 0.588 | 0.784 | 0.578 | 0.678 |
Jan-2025 | 0.582 | 0.665 | 0.668 | 0.743 | 0.792 | 0.598 | 0.788 | 0.592 | 0.678 |
Feb-2025 | 0.602 | 0.665 | 0.690 | 0.769 | 0.801 | 0.602 | 0.791 | 0.599 | 0.680 |
Mar-2025 | 0.624 | 0.674 | 0.720 | 0.796 | 0.832 | 0.607 | 0.796 | 0.598 | 0.697 |
Apr-2025 | 0.643 | 0.682 | 0.734 | 0.813 | 0.851 | 0.613 | 0.795 | 0.602 | 0.691 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||
Aug-2026 | |||||||||
Sep-2026 |
Europe Steel Price Forecasts in Pounds (LB)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||
Dec-2024 | 0.2585 | 0.2962 | 0.3021 | 0.3357 | 0.3583 | 0.2667 | 0.3556 | 0.2622 | 0.3075 |
Jan-2025 | 0.2640 | 0.3016 | 0.3030 | 0.3370 | 0.3592 | 0.2712 | 0.3574 | 0.2685 | 0.3075 |
Feb-2025 | 0.2731 | 0.3016 | 0.3130 | 0.3488 | 0.3633 | 0.2731 | 0.3588 | 0.2717 | 0.3084 |
Mar-2025 | 0.2830 | 0.3057 | 0.3266 | 0.3611 | 0.3774 | 0.2753 | 0.3611 | 0.2712 | 0.3162 |
Apr-2025 | 0.2917 | 0.3093 | 0.3329 | 0.3688 | 0.3860 | 0.2781 | 0.3606 | 0.2731 | 0.3134 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||
Aug-2026 | |||||||||
Sep-2026 |
Europe Steel Price Forecasts in Short Tons (SHT)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||
Dec-2024 | 517 | 592 | 604 | 671 | 717 | 533 | 711 | 524 | 615 |
Jan-2025 | 528 | 603 | 606 | 674 | 718 | 542 | 715 | 537 | 615 |
Feb-2025 | 546 | 603 | 626 | 698 | 727 | 546 | 718 | 543 | 617 |
Mar-2025 | 566 | 611 | 653 | 722 | 755 | 551 | 722 | 542 | 632 |
Apr-2025 | 583 | 619 | 666 | 738 | 772 | 556 | 721 | 546 | 627 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||
Aug-2026 | |||||||||
Sep-2026 |
Europe Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||
Dec-2024 | 570 | 653 | 666 | 740 | 790 | 588 | 784 | 578 | 678 |
Jan-2025 | 582 | 665 | 668 | 743 | 792 | 598 | 788 | 592 | 678 |
Feb-2025 | 602 | 665 | 690 | 769 | 801 | 602 | 791 | 599 | 680 |
Mar-2025 | 624 | 674 | 720 | 796 | 832 | 607 | 796 | 598 | 697 |
Apr-2025 | 643 | 682 | 734 | 813 | 851 | 613 | 795 | 602 | 691 |
May-2025 | |||||||||
Jun-2025 | |||||||||
Jul-2025 | |||||||||
Aug-2025 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||
Aug-2026 | |||||||||
Sep-2026 |
Europe Steel Prices
MEPS regional average steel prices for Europe are computed from a weighted average of prices in Germany, France, Italy, Spain and the UK. The weighting is based on steel consumption in the individual countries. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.