MEPS Steel Indices are here to help you understand Stainless Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Stainless Steel market in Europe. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in euros per tonne. April 1997 = 100
Europe Stainless Steel Index in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||||
Aug-2023 | 162.0 | 186.0 | 145.0 | 172.0 | 154.0 | 176.0 | 136.0 | 183.0 | 217.0 | 174.0 | 209.0 |
Sep-2023 | 168.0 | 193.0 | 153.0 | 182.0 | 159.0 | 183.0 | 136.0 | 183.0 | 214.0 | 175.0 | 205.0 |
Oct-2023 | 179.0 | 201.0 | 151.0 | 185.0 | 169.0 | 190.0 | 137.0 | 173.0 | 206.0 | 164.0 | 197.0 |
Nov-2023 | 174.0 | 196.0 | 143.0 | 166.0 | 165.0 | 185.0 | 137.0 | 168.0 | 200.0 | 158.0 | 191.0 |
Dec-2023 | 171.0 | 194.0 | 140.0 | 164.0 | 163.0 | 183.0 | 136.0 | 163.0 | 194.0 | 152.0 | 185.0 |
Jan-2024 | 171.0 | 193.0 | 137.0 | 162.0 | 162.0 | 182.0 | 137.0 | 155.0 | 183.0 | 147.0 | 174.0 |
Feb-2024 | 173.0 | 193.0 | 142.0 | 166.0 | 164.0 | 182.0 | 136.0 | 152.0 | 181.0 | 146.0 | 174.0 |
Mar-2024 | 178.0 | 196.0 | 145.0 | 170.0 | 168.0 | 184.0 | 137.0 | 152.0 | 181.0 | 146.0 | 174.0 |
Apr-2024 | 183.0 | 199.0 | 148.0 | 168.0 | 173.0 | 188.0 | 137.0 | 152.0 | 181.0 | 146.0 | 174.0 |
May-2024 | 188.0 | 203.0 | 156.0 | 172.0 | 179.0 | 192.0 | 139.0 | 152.0 | 181.0 | 146.0 | 174.0 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Europe Stainless Steel Index
MEPS regional average stainless steel indices for Europe are derived from an arithmetic average of prices in Germany, France, Italy, Spain and the UK. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in April 1997. This base value has an index number of 100.