What's included with my subscription?
With your Europe Stainless Steel forecast subscription, you’ll receive 12 x monthly price forecasts for an individual steel product.What product data is included?
Each Europe Stainless Steel Forecast covers a single product, which can be selected by clicking ‘Buy’ within the respective column in the data table below.This means that you only pay for the product data that you are interested in, so you can tailor your subscription to your business needs.If you require forecast data for multiple steel products or regions, multiple subscriptions will be required. Our team can help you find the most efficient means of getting all the data you need.Licensing information
All subscription rates are for a single-user licence, however, multi-licences can be issued upon request. If you would like to discuss company licence options, please contact us.Free historical data
Your selected subscription includes 5 years of historical data as standard, giving you even more insights into past market activity.How does MEPS formulate its Europe Stainless Steel forecasts?
We’re committed to producing reliable price forecasts that allow businesses of all shapes and sizes to plan ahead. Our experienced analysts carefully review a wide range of factors including economic trends, demand, and other global factors.Our team continuously monitors the market via our extensive network of trusted contacts and partners, ensuring that our forecasts are based on the latest data for maximum accuracy.How can I access my subscription?
MEPS steel prices and forecast subscriptions can be accessed via the MEPS portal, which means you’ll receive immediate access when you pay by card. Simply log in to your account to view. Please note: if paying by invoice your subscription will need to be processed manually, so access will take longer.Who uses MEPS price forecasts?
MEPS data is trusted by thousands of businesses worldwide for informing purchasing decisions, investment strategies, and production planning, and anticipating market trends. Our customers include multiple Fortune Global 500 companies.Need some extra help?
Can’t find the products you need or not sure which subscription is best for you? Our customer service team will be happy to connect you with the data you’re looking for. Alternatively, see our FAQs page for more information.- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Price Forecasts in Tonnes (T)
Europe Stainless Steel Price Forecasts in Kilograms (KG)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||||
Dec-2024 | 2.201 | 3.539 | 2.515 | 3.816 | 2.438 | 3.776 | 1.569 | 2.850 | 4.500 | 2.501 | 4.061 |
Jan-2025 | 2.179 | 3.498 | 2.517 | 3.820 | 2.426 | 3.731 | 1.571 | 2.850 | 4.501 | 2.501 | 4.062 |
Feb-2025 | 2.207 | 3.518 | 2.555 | 3.896 | 2.442 | 3.746 | 1.569 | 2.850 | 4.500 | 2.501 | 4.061 |
Mar-2025 | 2.200 | 3.510 | 2.495 | 3.891 | 2.436 | 3.738 | 1.568 | 2.850 | 4.500 | 2.501 | 4.061 |
Apr-2025 | 2.196 | 3.504 | 2.505 | 3.908 | 2.427 | 3.730 | 1.566 | 2.851 | 4.500 | 2.501 | 4.062 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||||
Aug-2026 | |||||||||||
Sep-2026 |
Europe Stainless Steel Price Forecasts in Pounds (LB)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||||
Dec-2024 | 0.9984 | 1.6053 | 1.1408 | 1.7309 | 1.1059 | 1.7128 | 0.7117 | 1.2927 | 2.0412 | 1.1344 | 1.8420 |
Jan-2025 | 0.9884 | 1.5867 | 1.1417 | 1.7327 | 1.1004 | 1.6924 | 0.7126 | 1.2927 | 2.0416 | 1.1344 | 1.8425 |
Feb-2025 | 1.0011 | 1.5957 | 1.1589 | 1.7672 | 1.1077 | 1.6992 | 0.7117 | 1.2927 | 2.0412 | 1.1344 | 1.8420 |
Mar-2025 | 0.9979 | 1.5921 | 1.1317 | 1.7649 | 1.1050 | 1.6955 | 0.7112 | 1.2927 | 2.0412 | 1.1344 | 1.8420 |
Apr-2025 | 0.9961 | 1.5894 | 1.1362 | 1.7726 | 1.1009 | 1.6919 | 0.7103 | 1.2932 | 2.0412 | 1.1344 | 1.8425 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||||
Aug-2026 | |||||||||||
Sep-2026 |
Europe Stainless Steel Price Forecasts in Short Tons (SHT)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||||
Dec-2024 | 1997 | 3211 | 2282 | 3462 | 2212 | 3426 | 1423 | 2585 | 4082 | 2269 | 3684 |
Jan-2025 | 1977 | 3173 | 2283 | 3465 | 2201 | 3385 | 1425 | 2585 | 4083 | 2269 | 3685 |
Feb-2025 | 2002 | 3191 | 2318 | 3534 | 2215 | 3398 | 1423 | 2585 | 4082 | 2269 | 3684 |
Mar-2025 | 1996 | 3184 | 2263 | 3530 | 2210 | 3391 | 1422 | 2585 | 4082 | 2269 | 3684 |
Apr-2025 | 1992 | 3179 | 2272 | 3545 | 2202 | 3384 | 1421 | 2586 | 4082 | 2269 | 3685 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||||
Aug-2026 | |||||||||||
Sep-2026 |
Europe Stainless Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov-2024 | |||||||||||
Dec-2024 | 2201 | 3539 | 2515 | 3816 | 2438 | 3776 | 1569 | 2850 | 4500 | 2501 | 4061 |
Jan-2025 | 2179 | 3498 | 2517 | 3820 | 2426 | 3731 | 1571 | 2850 | 4501 | 2501 | 4062 |
Feb-2025 | 2207 | 3518 | 2555 | 3896 | 2442 | 3746 | 1569 | 2850 | 4500 | 2501 | 4061 |
Mar-2025 | 2200 | 3510 | 2495 | 3891 | 2436 | 3738 | 1568 | 2850 | 4500 | 2501 | 4061 |
Apr-2025 | 2196 | 3504 | 2505 | 3908 | 2427 | 3730 | 1566 | 2851 | 4500 | 2501 | 4062 |
May-2025 | |||||||||||
Jun-2025 | |||||||||||
Jul-2025 | |||||||||||
Aug-2025 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Jul-2026 | |||||||||||
Aug-2026 | |||||||||||
Sep-2026 |
Europe Stainless Steel Prices
MEPS regional average stainless steel prices for Europe are computed from an arithmetic average of prices in Germany, France, Italy, Spain and the UK. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.