- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec-2023 | |||||||||||
Jan-2024 | 2292 | 3741 | 2550 | 4000 | 2444 | 3894 | 1613 | 3049 | 4700 | 2670 | 4222 |
Feb-2024 | 2322 | 3730 | 2646 | 4092 | 2475 | 3883 | 1610 | 2999 | 4650 | 2650 | 4210 |
Mar-2024 | 2388 | 3789 | 2700 | 4201 | 2541 | 3941 | 1612 | 2998 | 4648 | 2648 | 4208 |
Apr-2024 | 2461 | 3862 | 2751 | 4150 | 2614 | 4015 | 1612 | 2998 | 4648 | 2648 | 4208 |
May-2024 | 2526 | 3927 | 2900 | 4249 | 2699 | 4099 | 1641 | 2999 | 4649 | 2649 | 4209 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Aug-2025 | |||||||||||
Sep-2025 | |||||||||||
Oct-2025 |
Europe Stainless Steel Prices
MEPS regional average stainless steel prices for Europe are computed from an arithmetic average of prices in Germany, France, Italy, Spain and the UK. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.