Welcome to MEPS Steel Price Forecasts, where you will find expertly formulated and dependable 12-month steel price forecasts across a range of Stainless Steel products in Europe.
With MEPS Steel Forecasts, you only pay for the steel products that you are interested in. We pride ourselves in delivering reliable steel price forecasts that are essential to both multinational corporations and local manufacturing businesses.
Find out more and get the latest steel price forecasts by selecting your preferred option below, or by selecting a product category and region at the top of this page. You receive 5 years historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Europe Stainless Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2022 | 3245 | 4463 | 4133 | 5741 | 3638 | 4856 | 2650 | 5771 | 7775 | 5335 | 7271 |
Aug-2022 | 2831 | 4128 | 3703 | 5311 | 3206 | 4503 | 2568 | 5336 | 7188 | 4950 | 6750 |
Sep-2022 | 2710 | 3930 | 4122 | 5828 | 3031 | 4251 | 2522 | 5000 | 6900 | 4587 | 6452 |
Oct-2022 | 2706 | 3975 | 4017 | 5721 | 3027 | 4297 | 2544 | 5000 | 6900 | 4567 | 6414 |
Nov-2022 | 2772 | 4115 | 3803 | 5296 | 3103 | 4447 | 2352 | 4700 | 6800 | 4297 | 6321 |
Dec-2022 | |||||||||||
Jan-2023 | |||||||||||
Feb-2023 | |||||||||||
Mar-2023 | |||||||||||
Apr-2023 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Mar-2024 | |||||||||||
Apr-2024 | |||||||||||
May-2024 |
Europe Stainless Steel Prices
MEPS regional average stainless steel prices for Europe are computed from an arithmetic average of prices in Germany, France, Italy, Spain and the UK. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.