MEPS Steel Indices are here to help you understand Raw Materials price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Raw Materials market in World. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in local currency and US dollars per tonne. January 2009 = 100
Billet Index in Tonnes (T)
Month | China CNY | Europe EUR | India INR | Pakistan PKR | Taiwan TWD | Turkey TRY | China USD | Europe USD | India USD | Pakistan USD | Taiwan USD | Turkey USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug-2023 | ||||||||||||
Sep-2023 | 111.0 | 164.0 | 188.0 | 649.0 | 139.0 | 2,440.0 | 105.0 | 132.0 | 111.0 | 165.0 | 145.0 | 146.0 |
Oct-2023 | 108.0 | 161.0 | 178.0 | 613.0 | 139.0 | 2,484.0 | 102.0 | 126.0 | 105.0 | 165.0 | 143.0 | 144.0 |
Nov-2023 | 116.0 | 158.0 | 175.0 | 613.0 | 138.0 | 2,668.0 | 109.0 | 127.0 | 103.0 | 168.0 | 142.0 | 150.0 |
Dec-2023 | 116.0 | 166.0 | 177.0 | 613.0 | 139.0 | 2,916.0 | 111.0 | 134.0 | 104.0 | 167.0 | 147.0 | 161.0 |
Jan-2024 | 114.0 | 165.0 | 173.0 | 613.0 | 142.0 | 3,003.0 | 110.0 | 135.0 | 101.0 | 169.0 | 151.0 | 161.0 |
Feb-2024 | 113.0 | 166.0 | 172.0 | 613.0 | 142.0 | 3,073.0 | 108.0 | 133.0 | 101.0 | 170.0 | 150.0 | 161.0 |
Mar-2024 | 106.0 | 159.0 | 171.0 | 613.0 | 142.0 | 2,972.0 | 101.0 | 129.0 | 101.0 | 170.0 | 149.0 | 151.0 |
Apr-2024 | 109.0 | 159.0 | 186.0 | 613.0 | 136.0 | 3,041.0 | 103.0 | 128.0 | 109.0 | 171.0 | 141.0 | 151.0 |
May-2024 | 110.0 | 159.0 | 188.0 | 585.0 | 136.0 | 3,080.0 | 104.0 | 127.0 | 110.0 | 163.0 | 139.0 | 151.0 |
Jun-2024 | ||||||||||||
Jul-2024 | ||||||||||||
Aug-2024 | ||||||||||||
Sep-2024 | ||||||||||||
Oct-2024 | ||||||||||||
Nov-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
We think you might also like these products...
Billet Index
MEPS billet indices are calculated by comparing the current price with the corresponding value in January 2009. This base value has an index number of 100.