MEPS Steel Indices are here to help you understand Carbon Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Carbon Steel market in Asia. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in US dollars per tonne. January 1997 = 100
Asia Steel Index in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Aug-2023 | |||||||||
Sep-2023 | 187.0 | 205.0 | 156.0 | 156.0 | 171.0 | 191.0 | 181.0 | 197.0 | 194.0 |
Oct-2023 | 185.0 | 202.0 | 154.0 | 153.0 | 167.0 | 187.0 | 178.0 | 194.0 | 189.0 |
Nov-2023 | 183.0 | 203.0 | 155.0 | 153.0 | 168.0 | 190.0 | 179.0 | 195.0 | 191.0 |
Dec-2023 | 186.0 | 205.0 | 157.0 | 155.0 | 169.0 | 192.0 | 181.0 | 200.0 | 192.0 |
Jan-2024 | 192.0 | 210.0 | 160.0 | 159.0 | 172.0 | 193.0 | 182.0 | 199.0 | 195.0 |
Feb-2024 | 190.0 | 207.0 | 160.0 | 156.0 | 170.0 | 188.0 | 178.0 | 194.0 | 190.0 |
Mar-2024 | 186.0 | 204.0 | 157.0 | 155.0 | 169.0 | 185.0 | 177.0 | 189.0 | 189.0 |
Apr-2024 | 179.0 | 196.0 | 153.0 | 150.0 | 165.0 | 181.0 | 173.0 | 186.0 | 184.0 |
May-2024 | 173.0 | 192.0 | 148.0 | 146.0 | 160.0 | 177.0 | 168.0 | 181.0 | 181.0 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 | |||||||||
Nov-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Asia Steel Index
MEPS regional average steel indices for Asia are derived from an arithmetic average of prices in China, Japan, South Korea and Taiwan. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in January 1997. This base value has an index number of 100.