- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
Asia Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Dec-2023 | |||||||||
Jan-2024 | 636 | 770 | 735 | 905 | 996 | 630 | 751 | 603 | 710 |
Feb-2024 | 630 | 761 | 733 | 893 | 980 | 615 | 736 | 589 | 693 |
Mar-2024 | 615 | 748 | 722 | 885 | 975 | 604 | 731 | 573 | 690 |
Apr-2024 | 591 | 720 | 700 | 858 | 954 | 592 | 713 | 563 | 670 |
May-2024 | 574 | 704 | 680 | 832 | 927 | 577 | 695 | 547 | 659 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Aug-2025 | |||||||||
Sep-2025 | |||||||||
Oct-2025 |
Asia Steel Prices
MEPS regional average steel prices for Asia are computed from an arithmetic average of prices in China, Japan, South Korea and Taiwan. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.