MEPS Steel Indices are here to help you understand Carbon Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Carbon Steel market in the World market. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in US dollars per tonne. January 1997 = 100
World Steel Index in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro Zinc Coated Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 212.0 | 274.0 | 183.0 | 171.0 | 181.0 | 238.0 | 235.0 | 241.0 | 269.0 |
Sep-2023 | 200.0 | 269.0 | 175.0 | 163.0 | 175.0 | 235.0 | 231.0 | 235.0 | 265.0 |
Oct-2023 | 197.0 | 262.0 | 172.0 | 161.0 | 171.0 | 228.0 | 227.0 | 228.0 | 260.0 |
Nov-2023 | 216.0 | 252.0 | 186.0 | 173.0 | 182.0 | 233.0 | 228.0 | 232.0 | 262.0 |
Dec-2023 | 232.0 | 258.0 | 198.0 | 182.0 | 191.0 | 237.0 | 230.0 | 236.0 | 265.0 |
Jan-2024 | 249.0 | 267.0 | 209.0 | 193.0 | 201.0 | 246.0 | 237.0 | 243.0 | 275.0 |
Feb-2024 | 236.0 | 259.0 | 204.0 | 187.0 | 195.0 | 242.0 | 235.0 | 238.0 | 271.0 |
Mar-2024 | 215.0 | 250.0 | 192.0 | 178.0 | 186.0 | 238.0 | 233.0 | 232.0 | 269.0 |
Apr-2024 | 213.0 | 243.0 | 191.0 | 176.0 | 186.0 | 231.0 | 224.0 | 227.0 | 259.0 |
May-2024 | 203.0 | 232.0 | 183.0 | 170.0 | 180.0 | 227.0 | 222.0 | 224.0 | 258.0 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
World Steel Index
MEPS World average steel indices are derived from an arithmetic average of prices in Europe, North America and Asia. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in January 1997. This base value has an index number of 100.