MEPS Steel Indices are here to help you understand Stainless Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Stainless Steel market in North America. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in US dollars per tonne. April 1997 = 100
North America Stainless Steel Index in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||||
Aug-2023 | 212.0 | 210.0 | 172.0 | 198.0 | 199.0 | 219.0 | 137.0 | 201.0 | 230.0 | 208.0 | 244.0 |
Sep-2023 | 213.0 | 215.0 | 172.0 | 202.0 | 200.0 | 224.0 | 137.0 | 201.0 | 234.0 | 209.0 | 249.0 |
Oct-2023 | 207.0 | 212.0 | 168.0 | 199.0 | 189.0 | 215.0 | 135.0 | 197.0 | 231.0 | 205.0 | 245.0 |
Nov-2023 | 199.0 | 197.0 | 162.0 | 187.0 | 181.0 | 201.0 | 135.0 | 192.0 | 219.0 | 199.0 | 232.0 |
Dec-2023 | 195.0 | 187.0 | 159.0 | 177.0 | 178.0 | 190.0 | 137.0 | 189.0 | 210.0 | 196.0 | 223.0 |
Jan-2024 | 191.0 | 182.0 | 157.0 | 174.0 | 174.0 | 186.0 | 140.0 | 186.0 | 206.0 | 194.0 | 219.0 |
Feb-2024 | 186.0 | 184.0 | 153.0 | 175.0 | 170.0 | 188.0 | 135.0 | 183.0 | 207.0 | 190.0 | 221.0 |
Mar-2024 | 185.0 | 183.0 | 152.0 | 174.0 | 169.0 | 186.0 | 135.0 | 182.0 | 206.0 | 190.0 | 219.0 |
Apr-2024 | 191.0 | 189.0 | 156.0 | 179.0 | 174.0 | 193.0 | 132.0 | 186.0 | 212.0 | 194.0 | 225.0 |
May-2024 | 191.0 | 187.0 | 158.0 | 180.0 | 174.0 | 191.0 | 134.0 | 188.0 | 212.0 | 195.0 | 225.0 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
North America Stainless Steel Index
MEPS regional average stainless steel indices for North America are derived from prices in USA, collected in US dollars. Indices are calculated by comparing the current price with the corresponding value in April 1997. This base value has an index number of 100.