Below you will find the very latest, independently researched prices, covering the Carbon Steel market in Latin American territories. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which steel products we provide Latin American market data for below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
Latin America Steel Prices in Tonnes (T)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod | Sections & Beams | Rebar | Merchant Bar |
---|---|---|---|---|---|---|---|---|
Jul-2023 | ||||||||
Aug-2023 | 841 | 1276 | 1030 | 1075 | 975 | 1467 | 830 | 1234 |
Sep-2023 | 759 | 1055 | 945 | 1025 | 915 | 1351 | 803 | 1105 |
Oct-2023 | 759 | 1006 | 922 | 1000 | 921 | 1318 | 797 | 1088 |
Nov-2023 | 806 | 1030 | 968 | 1048 | 944 | 1348 | 817 | 1126 |
Dec-2023 | 813 | 1020 | 988 | 1067 | 945 | 1346 | 809 | 1121 |
Jan-2024 | 972 | 1094 | 1151 | 1230 | 1046 | 1426 | 909 | 1213 |
Feb-2024 | 859 | 1086 | 1040 | 1120 | 994 | 1386 | 869 | 1176 |
Mar-2024 | 806 | 1079 | 974 | 1054 | 942 | 1381 | 816 | 1170 |
Apr-2024 | 820 | 1064 | 989 | 1069 | 874 | 1343 | 805 | 1175 |
May-2024 | 785 | 995 | 967 | 1041 | 854 | 1303 | 787 | 1148 |
Jun-2024 | ||||||||
Jul-2024 | ||||||||
Aug-2024 | ||||||||
Sep-2024 | ||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Latin America Steel Prices
MEPS regional average steel prices for Latin America are computed from an arithmetic average of prices in Brazil and Mexico. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.
Prices presented on this page are per tonne by default. To calculate prices for other weight measurements, use the 'Units' drop-down or apply the necessary multiplication factor.