MEPS Steel Indices are here to help you understand Stainless Steel price developments across multiple products and markets. Unlike our MEPS Steel Prices, these data tables provide you with the relative change instead of the actual price. This data table covers the Stainless Steel market in Asia. If you are looking for a different market or product, you can choose your preferred options at the bottom of this page.
You can purchase individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 280 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Index based on prices in US dollars per tonne. April 1997 = 100
Asia Stainless Steel Index in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 |
---|---|---|---|---|---|---|---|---|---|
Jul-2023 | |||||||||
Aug-2023 | 176.0 | 197.0 | 167.0 | 186.0 | 159.0 | 185.0 | 126.0 | 160.0 | 163.0 |
Sep-2023 | 174.0 | 196.0 | 163.0 | 183.0 | 157.0 | 184.0 | 125.0 | 156.0 | 161.0 |
Oct-2023 | 170.0 | 189.0 | 160.0 | 177.0 | 153.0 | 177.0 | 123.0 | 153.0 | 158.0 |
Nov-2023 | 168.0 | 183.0 | 159.0 | 173.0 | 151.0 | 173.0 | 123.0 | 155.0 | 159.0 |
Dec-2023 | 163.0 | 182.0 | 156.0 | 172.0 | 148.0 | 170.0 | 125.0 | 152.0 | 158.0 |
Jan-2024 | 163.0 | 181.0 | 155.0 | 173.0 | 147.0 | 169.0 | 127.0 | 154.0 | 160.0 |
Feb-2024 | 160.0 | 178.0 | 151.0 | 169.0 | 144.0 | 166.0 | 124.0 | 149.0 | 155.0 |
Mar-2024 | 161.0 | 178.0 | 152.0 | 168.0 | 145.0 | 167.0 | 123.0 | 149.0 | 155.0 |
Apr-2024 | 160.0 | 176.0 | 150.0 | 165.0 | 144.0 | 165.0 | 122.0 | 147.0 | 153.0 |
May-2024 | 159.0 | 175.0 | 150.0 | 164.0 | 143.0 | 165.0 | 120.0 | 146.0 | 152.0 |
Jun-2024 | |||||||||
Jul-2024 | |||||||||
Aug-2024 | |||||||||
Sep-2024 | |||||||||
Oct-2024 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWe think you might also like these products...
Asia Stainless Steel Index
MEPS regional average stainless steel indices for Asia are derived from an arithmetic average of prices in China, Japan, South Korea and Taiwan. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison. Indices are calculated by comparing the current price with the corresponding value in April 1997. This base value has an index number of 100.