- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
Asia Stainless Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 |
---|---|---|---|---|---|---|---|
Dec-2023 | |||||||
Jan-2024 | 2530 | 3934 | 2860 | 4220 | 2649 | 4058 | 1693 |
Feb-2024 | 2479 | 3852 | 2797 | 4136 | 2596 | 3984 | 1657 |
Mar-2024 | 2490 | 3859 | 2802 | 4102 | 2605 | 4006 | 1647 |
Apr-2024 | 2479 | 3827 | 2775 | 4024 | 2591 | 3962 | 1626 |
May-2024 | 2472 | 3805 | 2770 | 4018 | 2580 | 3944 | 1597 |
Jun-2024 | |||||||
Jul-2024 | |||||||
Aug-2024 | |||||||
Sep-2024 | |||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Aug-2025 | |||||||
Sep-2025 | |||||||
Oct-2025 |
Asia Stainless Steel Prices
MEPS regional average stainless steel prices for Asia are computed from an arithmetic average of prices in China, Japan, South Korea and Taiwan. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.