- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
North America Stainless Steel Price Forecasts in Tonnes (T)
North America Stainless Steel Price Forecasts in Kilograms (KG)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | |||||||||||
Apr-2024 | 3.287 | 4.884 | 3.772 | 5.329 | 3.434 | 5.083 | 2.098 | 4.790 | 6.542 | 4.980 | 6.707 |
May-2024 | 3.290 | 4.843 | 3.810 | 5.338 | 3.435 | 5.043 | 2.132 | 4.828 | 6.552 | 5.018 | 6.717 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Nov-2025 | |||||||||||
Dec-2025 | |||||||||||
Jan-2026 |
North America Stainless Steel Price Forecasts in Pounds (LB)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | |||||||||||
Apr-2024 | 1.4910 | 2.2153 | 1.7110 | 2.4172 | 1.5576 | 2.3056 | 0.9516 | 2.1727 | 2.9674 | 2.2589 | 3.0422 |
May-2024 | 1.4923 | 2.1967 | 1.7282 | 2.4213 | 1.5581 | 2.2875 | 0.9671 | 2.1899 | 2.9719 | 2.2761 | 3.0468 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Nov-2025 | |||||||||||
Dec-2025 | |||||||||||
Jan-2026 |
North America Stainless Steel Price Forecasts in Short Tons (SHT)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | |||||||||||
Apr-2024 | 2982 | 4431 | 3422 | 4834 | 3115 | 4611 | 1903 | 4345 | 5935 | 4518 | 6084 |
May-2024 | 2985 | 4393 | 3456 | 4843 | 3116 | 4575 | 1934 | 4380 | 5944 | 4552 | 6094 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Nov-2025 | |||||||||||
Dec-2025 | |||||||||||
Jan-2026 |
North America Stainless Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | |||||||||||
Apr-2024 | 3287 | 4884 | 3772 | 5329 | 3434 | 5083 | 2098 | 4790 | 6542 | 4980 | 6707 |
May-2024 | 3290 | 4843 | 3810 | 5338 | 3435 | 5043 | 2132 | 4828 | 6552 | 5018 | 6717 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
Oct-2024 | |||||||||||
Nov-2024 | |||||||||||
Dec-2024 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Nov-2025 | |||||||||||
Dec-2025 | |||||||||||
Jan-2026 |
North America Stainless Steel Prices
MEPS regional average stainless steel prices for North America are derived from prices in USA, collected in US dollars.