- GBP 450 per steel product (single-user licence)
- 12 month forecasts for individual steel products
- Latest prices updated monthly
- 5 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
North America Stainless Steel Price Forecasts in Tonnes (T)
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec-2023 | |||||||||||
Jan-2024 | 3292 | 4712 | 3777 | 5157 | 3439 | 4911 | 2239 | 4796 | 6365 | 4986 | 6530 |
Feb-2024 | 3208 | 4757 | 3693 | 5202 | 3355 | 4956 | 2155 | 4711 | 6408 | 4901 | 6573 |
Mar-2024 | 3190 | 4719 | 3675 | 5164 | 3337 | 4918 | 2147 | 4693 | 6369 | 4883 | 6534 |
Apr-2024 | 3287 | 4884 | 3772 | 5329 | 3434 | 5083 | 2098 | 4790 | 6542 | 4980 | 6707 |
May-2024 | 3290 | 4843 | 3810 | 5338 | 3435 | 5043 | 2132 | 4828 | 6552 | 5018 | 6717 |
Jun-2024 | |||||||||||
Jul-2024 | |||||||||||
Aug-2024 | |||||||||||
Sep-2024 | |||||||||||
More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | More InfoBuy | |
Aug-2025 | |||||||||||
Sep-2025 | |||||||||||
Oct-2025 |
North America Stainless Steel Prices
MEPS regional average stainless steel prices for North America are derived from prices in USA, collected in US dollars.